Showing 30 contracts sorted by Publication date (descending)Supplier:dsc-v-schneebeseitigung-gmbh-atCountry:Austria 🇦🇹 [🏢 📋 🏛️]
The following list includes all contracts that were awarded to the supplier UID dsc-v-schneebeseitigung-gmbh-at
| Description | Supplier | Buyer | Awarded amount | Date |
|---|---|---|---|---|
| Winterdienstleistungen | DSC-V Schneebeseitigung GmbH | Bundesbeschaffung GmbH | EUR 86,330,451.00 | 2024-05-21 |
| Winterdienstleistungen 2024/2025 | DSC-V Schneebeseitigung GmbH | Wiener Wohnen Hausbetreuung GmbH | EUR 166,284.43 | 2024-04-29 |
| Winterdienstleistungen 2024/2025 | DSC-V Schneebeseitigung GmbH | Wiener Wohnen Hausbetreuung GmbH | EUR 136,682.56 | 2024-04-29 |
| Winterdienstleistungen 2024/2025 | DSC-V Schneebeseitigung GmbH | Wiener Wohnen Hausbetreuung GmbH | EUR 115,196.76 | 2024-04-29 |
| Winterdienstleistungen 2024/2025 | DSC-V Schneebeseitigung GmbH | Wiener Wohnen Hausbetreuung GmbH | EUR 151,269.72 | 2024-04-29 |
| Winterdienstleistungen 2024/2025 | DSC-V Schneebeseitigung GmbH | Wiener Wohnen Hausbetreuung GmbH | EUR 184,076.68 | 2024-04-29 |
| Winterdienstleistungen 2024/2025 | DSC-V Schneebeseitigung GmbH | Wiener Wohnen Hausbetreuung GmbH | EUR 140,225.68 | 2024-04-29 |
| Winterdienstleistung 2023/2024 | DSC-V Schneebeseitigung GmbH. | Wiener Wohnen Hausbetreuung GmbH | EUR 175,051.46 | 2022-12-02 |
| Winterdienstleistung 2020/2021 | DSC-V Schneebeseitigung GmbH | Wiener Wohnen Haus- & Außenbetreuung GmbH | EUR 735,796.45 | 2020-10-09 |
| Winterdienstleistung 2020/2021 | DSC-V Schneebeseitigung GmbH | Wiener Wohnen Haus- & Außenbetreuung GmbH | EUR 431,962.45 | 2020-10-09 |
| Winterdienstleistung 2020/2021 | DSC-V Schneebeseitigung GmbH | Wiener Wohnen Haus- & Außenbetreuung GmbH | EUR 591,935.05 | 2020-10-09 |
| Winterdienstleistung 2020/2021 | DSC-V Schneebeseitigung GmbH | Wiener Wohnen Haus- & Außenbetreuung GmbH | EUR 595,510.45 | 2020-10-09 |
| Winterdienstleistung 2020/2021 | DSC-V Schneebeseitigung GmbH | Wiener Wohnen Haus- & Außenbetreuung GmbH | EUR 616,095.00 | 2020-10-09 |
| Winterdienstleistung 2020/2021 | DSC-V Schneebeseitigung GmbH | Wiener Wohnen Haus- & Außenbetreuung GmbH | EUR 25,022.25 | 2020-10-09 |
| Winterdienstleistung 2020/2021 | DSC-V Schneebeseitigung GmbH | Wiener Wohnen Haus- & Außenbetreuung GmbH | EUR 616,095.00 | 2020-03-26 |
| Winterdienstleistung 2020/2021 | DSC-V Schneebeseitigung GmbH | Wiener Wohnen Haus- & Außenbetreuung GmbH | EUR 25,022.25 | 2020-03-26 |
| Winterdienstleistung 2020/2021 | DSC-V Schneebeseitigung GmbH | Wiener Wohnen Haus- & Außenbetreuung GmbH | EUR 735,796.45 | 2020-03-26 |
| Winterdienstleistung 2020/2021 | DSC-V Schneebeseitigung GmbH | Wiener Wohnen Haus- & Außenbetreuung GmbH | EUR 431,962.45 | 2020-03-26 |
| Winterdienstleistung 2020/2021 | DSC-V Schneebeseitigung GmbH | Wiener Wohnen Haus- & Außenbetreuung GmbH | EUR 591,935.05 | 2020-03-26 |
| Winterdienstleistung 2020/2021 | DSC-V Schneebeseitigung GmbH | Wiener Wohnen Haus- & Außenbetreuung GmbH | EUR 595,510.45 | 2020-03-26 |
