Showing 62 contracts sorted by Publication date (descending)Supplier:iveco-magirus-ag-atCountry:Austria 🇦🇹 [🏢 📋 🏛️]
The following list includes all contracts that were awarded to the supplier UID iveco-magirus-ag-at
| Description | Supplier | Buyer | Awarded amount | Date |
|---|---|---|---|---|
| Bestellung 9301356068 | Iveco Magirus AG | Österreichische Postbus AG | EUR 132,890.68 | 2024-03-11 |
| Bestellung 9301356056 | Iveco Magirus AG | Österreichische Postbus AG | EUR 99,372.34 | 2024-03-11 |
| Bestellung 9301356073 | Iveco Magirus AG | Österreichische Postbus AG | EUR 132,890.68 | 2024-03-11 |
| Bestellung 9301356066 | Iveco Magirus AG | Österreichische Postbus AG | EUR 132,890.68 | 2024-03-11 |
| Bestellung 9301356080 | Iveco Magirus AG | Österreichische Postbus AG | EUR 99,372.34 | 2024-03-11 |
| Bestellung 9301355975 | Iveco Magirus AG | Österreichische Postbus AG | EUR 99,372.34 | 2024-03-11 |
| Bestellung 4500821503 | Iveco Magirus AG | Österreichische Postbus AG | EUR 99,372.34 | 2024-03-11 |
| Bestellung 9301356033 | Iveco Magirus AG | Österreichische Postbus AG | EUR 99,372.34 | 2024-03-11 |
| Bestellung 9301356077 | Iveco Magirus AG | Österreichische Postbus AG | EUR 99,372.34 | 2024-03-11 |
| Bestellung 9301356031 | Iveco Magirus AG | Österreichische Postbus AG | EUR 99,372.34 | 2024-03-11 |
| Bestellung 9301350117 | Iveco Magirus AG | Österreichische Postbus AG | EUR 110,446.05 | 2024-01-22 |
| Bestellung 9301350174 | Iveco Magirus AG | Österreichische Postbus AG | EUR 110,446.05 | 2024-01-22 |
| Bestellung 9301350098 | Iveco Magirus AG | Österreichische Postbus AG | EUR 110,446.05 | 2024-01-22 |
| Bestellung 9301350120 | Iveco Magirus AG | Österreichische Postbus AG | EUR 110,446.05 | 2024-01-22 |
| Bestellung 9301349800 | Iveco Magirus AG | Österreichische Postbus AG | EUR 110,446.05 | 2024-01-22 |
| Bestellung 9301350105 | Iveco Magirus AG | Österreichische Postbus AG | EUR 110,446.05 | 2024-01-22 |
| Bestellung 9301350051 | Iveco Magirus AG | Österreichische Postbus AG | EUR 110,446.05 | 2024-01-22 |
| Bestellung 9301349803 | Iveco Magirus AG | Österreichische Postbus AG | EUR 110,446.05 | 2024-01-22 |
| Bestellung 9301350061 | Iveco Magirus AG | Österreichische Postbus AG | EUR 110,446.05 | 2024-01-22 |
| Bestellung 9301350154 | Iveco Magirus AG | Österreichische Postbus AG | EUR 110,446.05 | 2024-01-22 |
