This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 4 |
| direct | 1 |

Has participated in 5 contracts for a total amount of EUR 691,787
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 5 public contracts for a total amount of EUR 691,787, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Austria and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| 🇦🇹 6890 Lustenau, Neudorfstrasse 22, Erweiterung und Funktionsanpassung BHAK/BHAS Lustenau, Kunststeinarbeiten. | PB STV - Standort Vorarlberg | EUR 73,322 | 2013-10-24 |
| 🇦🇹 Fliesen- und Plattenlegerarbeiten - Landeskranknehaus Bludenz - Umbau und Sanierung Teilobjekt 2 - Stationssanierung | Vorarlberger Krankenhaus-Betriebsgesellschaft mit beschränkter Haftung | EUR 226,150 | 2020-10-14 |
| 🇦🇹 Fliesen- und Plattenlegerarbeiten -- Landeskranknehaus Bludenz -- Umbau und Sanierung Teilobjekt 2 -- Stationssanierung | Vorarlberger Krankenhaus-Betriebsgesellschaft mit beschränkter Haftung | EUR 226,150 | 2020-10-16 |
| 🇦🇹 3393_6850 Dornbirn, Hochsterstrasse 32, BRG/BORG Schoren, Erweiterung - Fliesenlegearbeiten | Bundesimmobiliengesellschaft m.b.H. | EUR 92,843 | 2023-06-27 |
| 🇦🇹 6890 Lustenau, Neudorfstrasse 22, Erweiterung und Funktionsanpassung BHAK/BHAS Lustenau, Kunststeinarbeiten. | Bundesimmobiliengesellschaft m.b.H Planen & Bauen Region S, T, Vlbg | EUR 73,322 | 2013-05-25 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 4 |
| direct | 1 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| 🇦🇹 Vorarlberger Krankenhaus-Betriebsgesellschaft mit beschränkter Haftung | 2 | EUR 452,300 |
| 🇦🇹 Bundesimmobiliengesellschaft m.b.H. | 1 | EUR 92,843 |
| 🇦🇹 Bundesimmobiliengesellschaft m.b.H Planen & Bauen Region S, T, Vlbg | 1 | EUR 73,322 |
| 🇦🇹 PB STV - Standort Vorarlberg | 1 | EUR 73,322 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
