This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 119 |
| limited | 46 |
| direct | 9 |

Has participated in 174 contracts for a total amount of BRL 2,183,981
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 174 public contracts for a total amount of BRL 2,183,981, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Brazil and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| 🇧🇷 Aquisição de materiais de limpeza e copa, mediante entrega dos produtos de forma parcelada, conforme descrito no Anexo II (Termo de Referência), parte integrante do respectivo edital. - AS CARACTERÍSTICAS E DESCRITIVOS DOS ITENS SÃO VÁLIDOS SOMENTE OS CONSTANTES NO EDITAL - | ESTADO DE SAO PAULO | BRL 68 | 2023-03-01 |
| 🇧🇷 Registro de preços para possível aquisição de materiais de limpeza | MUNICIPIO DE BOTUCATU | BRL 69,358 | 2023-09-21 |
| 🇧🇷 Registro de preços para possível aquisição de materiais de consumo e limpeza. | MUNICIPIO DE BOTUCATU | BRL 35,739 | 2023-12-08 |
| 🇧🇷 Registro de preços para possível aquisição de materiais de higiene e limpeza | ESTADO DE SAO PAULO | BRL 725,563 | 2023-07-13 |
| 🇧🇷 Registro de preços para contratações futuras de materiais de limpeza para a sede do CPI-4 e unidades subordinadas. | SAO PAULO SECRETARIA DA SEGURANCA PUBLICA | BRL 13,400 | 2025-05-19 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 119 |
| limited | 46 |
| direct | 9 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| 🇧🇷 SAO PAULO SECRETARIA DA ADMINISTRACAO PENITENCIARIA | 46 | BRL 110,824 |
| 🇧🇷 UNIVERSIDADE ESTADUAL PAULISTA JULIO DE MESQUITA FILHO | 24 | BRL 84,672 |
| 🇧🇷 MUNICIPIO DE BAURU | 18 | BRL 361,221 |
| 🇧🇷 SAO PAULO SECRETARIA DA SEGURANCA PUBLICA | 12 | BRL 21,509 |
| 🇧🇷 SECRETARIA DE ESTADO DA SAUDE | 11 | BRL 68,433 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
