This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 14 |

Has participated in 14 contracts for a total amount of BRL 110,717
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 14 public contracts for a total amount of BRL 110,717, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Brazil and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| 🇧🇷 Aquisição de material de mobiliário de escritório para CPI-7, 7º BPM/I, 2ª Cia do 7º BPM/I e 14º BAEP. | SAO PAULO SECRETARIA DA SEGURANCA PUBLICA | BRL 16,000 | 2025-05-16 |
| 🇧🇷 Cadeiras giratórias, cadeiras fixas e sofás. | SAO PAULO SECRETARIA DA SEGURANCA PUBLICA | BRL 7,800 | 2024-08-05 |
| 🇧🇷 Aquisição de mobiliário. OBS: No caso de divergência entre a descrição do Anexo II e a do Sistema “Compras”, prevalecerá a disposta no Anexo II do Edital. | MUNICIPIO DE CAMPINAS | BRL 3,465 | 2024-10-21 |
| 🇧🇷 Moveis | UNIVERSIDADE DE SAO PAULO | BRL 2,020 | 2025-12-16 |
| 🇧🇷 Aquisição de móveis para a Moradia Estudantil - Bloco II e CITEB | UNIVERSIDADE ESTADUAL PAULISTA JULIO DE MESQUITA FILHO | BRL 3,100 | 2024-07-26 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 14 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| 🇧🇷 SAO PAULO SECRETARIA DA SEGURANCA PUBLICA | 4 | BRL 28,200 |
| 🇧🇷 UNIVERSIDADE DE SAO PAULO | 3 | BRL 9,820 |
| 🇧🇷 MUNICIPIO DE CAMPINAS | 2 | BRL 19,305 |
| 🇧🇷 INSTITUTO FEDERAL DE EDUCACAO, CIENCIA E TECNOLOGIA DO TRIANGULO MINEIRO | 1 | BRL 13,972 |
| 🇧🇷 MUNICIPIO DE MOGI-MIRIM | 1 | BRL 28,500 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
