This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 4 |

Has participated in 4 contracts for a total amount of BRL 151,302
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 4 public contracts for a total amount of BRL 151,302, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Brazil and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| 🇧🇷 Reforma de 02 (duas) Estufas Agrícolas de Pesquisa com Plantas do Campus Dom Pedrito da Unipampa. | FUNDACAO UNIVERSIDADE FEDERAL DO PAMPA - UNIPAMPA | BRL 48,818 | 2024-11-26 |
| 🇧🇷 Aquisição de estufa agrícola, destinado ao IFMG - Campus São João Evangelista. | INSTITUTO FEDERAL DE EDUCACAO, CIENCIA E TECNOLOGIA DE MINAS GERAIS | BRL 28,398 | 2023-09-06 |
| 🇧🇷 Aquisição de estufa agrícola de produção de tomate para as ações do CVT Portal da Amazônia para o IFMT - Campus Juína | INSTITUTO FEDERAL DE EDUCACAO, CIENCIA E TECNOLOGIA DE MATO GROSSO | BRL 53,698 | 2022-07-29 |
| 🇧🇷 Aquisição de 3 (três) estufas agrícolas, a fim de atender o Projeto de Extensão e Pesquisa sobre Drogas e Redução de Danos: difusão científica e democratização do conhecimento, idealizado pelo Departamento de Políticas Públicas e Saúde Coletiva, do campus Baixada Santista, da Universidade Federal de São Paulo - UNIFESP. | UNIVERSIDADE FEDERAL DE SAO PAULO | BRL 20,388 | 2025-12-23 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 4 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| 🇧🇷 FUNDACAO UNIVERSIDADE FEDERAL DO PAMPA - UNIPAMPA | 1 | BRL 48,818 |
| 🇧🇷 INSTITUTO FEDERAL DE EDUCACAO, CIENCIA E TECNOLOGIA DE MATO GROSSO | 1 | BRL 53,698 |
| 🇧🇷 INSTITUTO FEDERAL DE EDUCACAO, CIENCIA E TECNOLOGIA DE MINAS GERAIS | 1 | BRL 28,398 |
| 🇧🇷 UNIVERSIDADE FEDERAL DE SAO PAULO | 1 | BRL 20,388 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
