Showing 5 contracts sorted by Publication date (descending)Supplier:gravis-blgariya-ad-ad-bgCountry:Bulgaria ๐ง๐ฌ [๐ข ๐ ๐๏ธ]
The following list includes all contracts that were awarded to the supplier VAT gravis-blgariya-ad-ad-bg
| Description | Supplier | Buyer | Awarded amount | Date |
|---|---|---|---|---|
| ,,Dostavka na licenzi za poddrzhka i prava na polz | ะัะฐะฒะธั ะัะปะณะฐัะธั ะะ ะะ | ะะะะะฆะะฏ "ะะะขะะะฆะ" | BGN 178,317.00 | 2022-02-11 |
| ,,Dostavka na licenzi za poddrzhka i prava na polz | ะัะฐะฒะธั ะัะปะณะฐัะธั ะะ ะะ | ะะะะะฆะะฏ "ะะะขะะะฆะ" | BGN 103,900.00 | 2022-02-11 |
| ,,Dostavka na licenzi za poddrzhka i prava na polz | ะัะฐะฒะธั ะัะปะณะฐัะธั ะะ ะะ | ะะะะะฆะะฏ "ะะะขะะะฆะ" | BGN 371,415.00 | 2022-02-11 |
| ,,Dostavka na licenzi za poddrzhka i prava na polz | ะัะฐะฒะธั ะัะปะณะฐัะธั ะะ ะะ | ะะะะะฆะะฏ "ะะะขะะะฆะ" | BGN 268,500.00 | 2022-02-11 |
| ,,Osiguryavane na novi licenzi i licenzi za podnov | ะัะฐะฒะธั ะัะปะณะฐัะธั ะะ ะะ | ะะะคะะ ะะะฆะะะะะ ะะะกะะฃะะะะะ ะะ | BGN 174,700.00 | 2020-11-16 |
