This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 363 |
| selective | 14 |
| direct | 6 |

Has participated in 383 contracts for a total amount of EUR 261,735,282
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 383 public contracts for a total amount of EUR 261,735,282, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Croatia and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| 🇭🇷 Tromjesecna evidencija ugovora: Potrosni materijal za nuklearnu medicinu za zdravstvene ustanove u Republici Hrvatskoj | KLINIČKI BOLNIČKI CENTAR ZAGREB | EUR 650,202 | 2020-02-11 |
| 🇭🇷 Reagensi, testovi i potrosni materijal za laboratorijsku dijagnostiku | Klinički bolnički centar Rijeka | EUR 974,648 | 2019-08-20 |
| 🇭🇷 Potrosni materijal za nuklearnu medicinu za zdravstvene ustanove u Republici Hrvatskoj | Ministarstvo zdravstva | EUR 21,870,319 | 2019-08-22 |
| 🇭🇷 Reagensi i testovi za potrebe laboratorijske dijagnostike 1 B s ciljem sklapanja Okvirnog sporazuma za dvogodisnje razdoblje s jednim gospodarskim subjektom za svaku grupu predmeta nabave | Klinički bolnički centar Zagreb | EUR 5,677,860 | 2019-02-28 |
| 🇭🇷 Nabava opreme za pripremu, obradu i uzgoj stanica, proteina i virusa te opreme za histoloske analize | SVEUČILIŠTE U RIJECI,MEDICINSKI FAKULTET | EUR 2,967 | 2019-06-12 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 363 |
| selective | 14 |
| direct | 6 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| 🇭🇷 Klinički bolnički centar Rijeka | 98 | EUR 33,416,072 |
| 🇭🇷 Klinički bolnički centar Zagreb | 43 | EUR 61,110,013 |
| 🇭🇷 Sveučilište Josipa Jurja Strossmayera u Osijeku, Medicinski fakultet Osijek | 40 | EUR 608,748 |
| 🇭🇷 Klinika za infektivne bolesti Dr. Fran Mihaljević | 35 | EUR 1,300,880 |
| 🇭🇷 PRIRODOSLOVNO-MATEMATIČKI FAKULTET | 17 | EUR 525,892 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
