This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| selective | 8 |
| open | 5 |

Has participated in 13 contracts for a total amount of USD 1,485,123
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 13 public contracts for a total amount of USD 1,485,123, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Ecuador and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| 🇪🇨 CONSTRUCCIÓN DE LA BODEGA PARA MATERIALES EN LA CENTRAL TÉRMICA SANTA CRUZ | EMPRESA ELECTRICA PROVINCIAL GALAPAGOS S.A. | USD 293,401 | 2020-08-13 |
| 🇪🇨 CONSTRUCCIÓN DE 96 M DE CERRAMIENTO EN EL PROYECTO FOTOVOLTAICO SAN CRISTÓBAL | EMPRESA ELECTRICA PROVINCIAL GALAPAGOS S.A. | USD 24,458 | 2020-10-01 |
| 🇪🇨 READECUACIÓN DE LA BODEGA DE LA CENTRAL TÉRMICA DE SAN CRISTÓBAL | EMPRESA ELECTRICA PROVINCIAL GALAPAGOS S.A. | USD 80,989 | 2016-10-18 |
| 🇪🇨 CONSTRUCCIÓN DE AREAS COMPLEMENTARIAS DEL CENTRO DE OPERACIONES CUARENTENARIAS Y OFICINAS DE LA AGENCIA DE REGULACIÓN Y CONTROL DE LA BIOSEGURIDAD Y CUARENTENA PARA GALÁPAGOS EN LA ISLA SAN CRISTÓBAL | Agencia de Regulacion y Control de la Bioseguridad y Cuarentena para Galapagos | USD 133,171 | 2018-08-27 |
| 🇪🇨 INFRAESTRUCTURA PARA EL SOTERRAMIENTO DEL CABLEADO DEL SERVICIO DE TELEFONÍA FIJA Y DATOS | Junta Parroquial Isla Santa María | USD 63,403 | 2018-12-12 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| selective | 8 |
| open | 5 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| 🇪🇨 EMPRESA ELECTRICA PROVINCIAL GALAPAGOS S.A. | 5 | USD 783,952 |
| 🇪🇨 Direccion Distrital 20D01 San Cristobal - Santa Cruz - Isabela - Educacion | 2 | USD 44,446 |
| 🇪🇨 Junta Parroquial Isla Santa María | 2 | USD 133,995 |
| 🇪🇨 Agencia de Regulacion y Control de la Bioseguridad y Cuarentena para Galapagos | 1 | USD 133,171 |
| 🇪🇨 BASE NAVAL SAN CRISTOBAL | 1 | USD 304,669 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
