This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 25 |

Has participated in 25 contracts for a total amount of USD 158,977
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 25 public contracts for a total amount of USD 158,977, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Ecuador and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| ๐ช๐จ Orden de compra para adquirir los siguientes productos: MOBILIARIO ESCOLAR (OTROS) | GOBIERNO AUTONOMO DESCENTRALIZADO MUNICIPAL DE TULCรN | USD 390 | 2022-03-10 |
| ๐ช๐จ Orden de compra para adquirir los siguientes productos: MOBILIARIO ESCOLAR (EN MADERA Y METAL) | DIRECCION DISTRITAL 08D05 - SAN LORENZO - EDUCACION | USD 6,596 | 2022-11-15 |
| ๐ช๐จ Orden de compra para adquirir los siguientes productos: MOBILIARIO ESCOLAR (EN MADERA Y METAL) | DIRECCION DISTRITAL 21D01 CASCALES GONZALO PIZARRO SUCUMBIOS - EDUCACION | USD 1,294 | 2026-03-09 |
| ๐ช๐จ Orden de compra para adquirir los siguientes productos: MOBILIARIO ESCOLAR (EN MADERA Y METAL) | COORDINACION ZONAL 1 - EDUCACION | USD 79 | 2018-05-08 |
| ๐ช๐จ Orden de compra para adquirir los siguientes productos: MOBILIARIO ESCOLAR (OTROS) | COORDINACION ZONAL 1 - EDUCACION | USD 147 | 2018-06-07 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 25 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| ๐ช๐จ COORDINACION ZONAL 1 - EDUCACION | 5 | USD 28,228 |
| ๐ช๐จ DIRECCION DISTRITAL 10D02 ANTONIO ANTE OTAVALO | 3 | USD 17,593 |
| ๐ช๐จ UNIVERSIDAD POLITECNICA ESTATAL DEL CARCHI | 3 | USD 42,343 |
| ๐ช๐จ MINISTERIO DE EDUCACION | 2 | USD 44,556 |
| ๐ช๐จ CUERPO DE BOMBEROS DEL CANTรN OTAVALO | 1 | USD 379 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
