This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 13 |

Has participated in 13 contracts for a total amount of USD 10,645
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 13 public contracts for a total amount of USD 10,645, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Ecuador and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| 🇪🇨 Orden de compra para adquirir los siguientes productos: Servicio de Cambio de Aceite y filtro de aceite Servicio de Cambio de Aceite y filtro de aceite | COMANDO PROVINCIAL POLICÍA TUNGURAHUA NRO. 9 | USD 9,676 | 2017-01-30 |
| 🇪🇨 Orden de compra para adquirir los siguientes productos: Servicio de Cambio de Aceite y filtro de aceite | INSTITUCION AUTONOMA CUERPO DE BOMBEROS DEL CANTON PELILEO | USD 48 | 2017-02-07 |
| 🇪🇨 Orden de compra para adquirir los siguientes productos: Servicio de Cambio de Aceite y filtro de aceite | CUERPO DE BOMBEROS DEL CANTON QUERO | USD 67 | 2017-06-06 |
| 🇪🇨 Orden de compra para adquirir los siguientes productos: Servicio de Cambio de Aceite y filtro de aceite | INSTITUCION AUTONOMA CUERPO DE BOMBEROS DEL CANTON PELILEO | USD 34 | 2016-12-02 |
| 🇪🇨 Orden de compra para adquirir los siguientes productos: Servicio de Cambio de Aceite y filtro de aceite | INSTITUCION AUTONOMA CUERPO DE BOMBEROS DEL CANTON PELILEO | USD 34 | 2016-12-12 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 13 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| 🇪🇨 INSTITUCION AUTONOMA CUERPO DE BOMBEROS DEL CANTON PELILEO | 10 | USD 833 |
| 🇪🇨 CUERPO DE BOMBEROS DEL CANTON QUERO | 2 | USD 136 |
| 🇪🇨 COMANDO PROVINCIAL POLICÍA TUNGURAHUA NRO. 9 | 1 | USD 9,676 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
