This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 32 |

Has participated in 32 contracts for a total amount of USD 99,832
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 32 public contracts for a total amount of USD 99,832, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Ecuador and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| 🇪🇨 Orden de compra para adquirir los siguientes productos: KITS DE UNIFORMES ESCOLARES REGIÓN COSTA E INSULAR | DIRECCION DISTRITAL 01D03-GIRON A SANTA ISABEL-EDUCACION | USD 7,291 | 2020-03-03 |
| 🇪🇨 Orden de compra para adquirir los siguientes productos: PRENDAS DE VESTIR | GOBIERNO AUTONOMO DESCENTRALIZADO PARROQUIAL COCHAPATA | USD 13 | 2022-02-23 |
| 🇪🇨 Orden de compra para adquirir los siguientes productos: KITS DE UNIFORMES ESCOLARES REGIÓN COSTA E INSULAR | DIRECCION DISTRITAL 03D02-CAÑAR-EL TAMBO-SUSCAL-EDUCACION | USD 7,291 | 2022-04-19 |
| 🇪🇨 Orden de compra para adquirir los siguientes productos: Adicionales (Bordados y Estampados) | GOBIERNO AUTONOMO DESCENTRALIZADO MUNICIPALDE SANTIAGO DE PILLARO | USD 883 | 2026-02-06 |
| 🇪🇨 Orden de compra para adquirir los siguientes productos: PRENDAS DE VESTIR | COORDINACION ZONAL 9 SALUD | USD 1,183 | 2022-09-27 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 32 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| 🇪🇨 COORDINACIÓN DE EDUCACIÓN ZONAL 6 | 7 | USD 22,661 |
| 🇪🇨 DIRECCION DISTRITAL 01D03-GIRON A SANTA ISABEL-EDUCACION | 4 | USD 20,324 |
| 🇪🇨 DIRECCIÓN DISTRITAL 01D07 - CAMILO PONCE ENRIQUEZ - EDUCACION | 4 | USD 14,559 |
| 🇪🇨 DIRECCION DISTRITAL 01D03 - GIRON A SANTA ISABEL - SALUD | 2 | USD 262 |
| 🇪🇨 DIRECCION DISTRITAL 03D02-CAÑAR-EL TAMBO-SUSCAL-EDUCACION | 2 | USD 13,020 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
