This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 45 |

Has participated in 45 contracts for a total amount of USD 86,830
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 45 public contracts for a total amount of USD 86,830, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Ecuador and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| 🇪🇨 Orden de compra para adquirir los siguientes productos: PRENDAS DE VESTIR | GOBERNACION PROVINCIA DE SANTA ELENA | USD 271 | 2020-09-17 |
| 🇪🇨 Orden de compra para adquirir los siguientes productos: Lencería Hospitalaria Lencería Hospitalaria | ILUSTRE MUNICIPALIDAD DE SANTA ELENA | USD 1,232 | 2020-03-05 |
| 🇪🇨 Orden de compra para adquirir los siguientes productos: KITS DE UNIFORMES ESCOLARES REGIÓN COSTA E INSULAR | COORDINACION ZONAL 5 | USD 7,291 | 2020-03-11 |
| 🇪🇨 Orden de compra para adquirir los siguientes productos: KITS DE UNIFORMES ESCOLARES REGIÓN COSTA E INSULAR | DIRECCION DISTRITAL 24D02-LA LIBERTAD-SALINAS-EDUCACION | USD 7,291 | 2022-04-13 |
| 🇪🇨 Orden de compra para adquirir los siguientes productos: SABANAS | GOBIERNO AUTONOMO DESCENTRALIZADO PARROQUIAL RURAL DE JOSE LUIS TAMAYO | USD 1,029 | 2022-07-11 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 45 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| 🇪🇨 COORDINACION ZONAL 5 | 6 | USD 41,342 |
| 🇪🇨 DIRECCION DISTRITAL 24D02-LA LIBERTAD-SALINAS-EDUCACION | 5 | USD 28,852 |
| 🇪🇨 CUERPO DE BOMBEROS DE SALINAS | 4 | USD 1,195 |
| 🇪🇨 GOBIERNO AUTONOMO DESCENTRALIZADO PARROQUIAL RURAL DE JOSE LUIS TAMAYO | 3 | USD 1,162 |
| 🇪🇨 BASE NAVAL DE SALINAS | 2 | USD 3,365 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
