This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 9 |

Has participated in 9 contracts for a total amount of USD 2,036,750
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 9 public contracts for a total amount of USD 2,036,750, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Ecuador and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| 🇪🇨 ADQUISICIÓN DE DISPOSITIVOS MÉDICOS DE USO GENERAL QUE NO CONSTAN EN EL CATÁLOGO ELECTRÓNICO DEL PORTAL DE COMPRAS PÚBLICAS, PARA LA DIRECCIÓN DISTRITAL 09D22 PLAYAS – SALUD | DIRECCION DISTRITAL DE SALUD NO.09D22 | USD 32,750 | 2020-09-03 |
| 🇪🇨 ADQUISICIÓN DISPOSITIVOS MEDICOS APROBADOS EN EL PAC 2022 UNIDAD TECNICA DE COLOPROCTOLOGIA | HOSPITAL DE ESPECIALIDADES - TEODORO MALDONADO CARBO | USD 40,900 | 2022-10-13 |
| 🇪🇨 ADQUISICIÓN DE DISPOSITIVOS MEDICOS DE USO GENERAL GRUPO 1 PARA LAS DIFERENTES AREAS DEL HOSPITAL GENERAL QUEVEDO | HOSPITAL GENERAL QUEVEDO | USD 290,100 | 2021-04-28 |
| 🇪🇨 Primera adquisición para el Servicio de Traumatología del Hospital General Milagro según Acta del Comité de Dispositivos Médicos No. CDM-007-2022-12-14 | HOSPITAL GENERAL - MILAGRO | USD 193,580 | 2023-04-12 |
| 🇪🇨 ADQUISICIÓN DE DISPOSITIVOS MÉDICOS DE USO GENERAL 2 PARA EL HOSPITAL GENERAL QUEVEDO APROBADOS EN LA PROGRAMACIÓN 2023 | HOSPITAL GENERAL QUEVEDO | USD 246,507 | 2023-09-21 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 9 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| 🇪🇨 HOSPITAL GENERAL QUEVEDO | 3 | USD 920,057 |
| 🇪🇨 HOSPITAL DE ESPECIALIDADES - TEODORO MALDONADO CARBO | 2 | USD 267,730 |
| 🇪🇨 CENTRO CLINICO QUIRURGICO AMBULATORIO HOSPITAL DEL DIA NORTE-TARQUI | 1 | USD 346,897 |
| 🇪🇨 CENTRO CLINICO QUIRURGICO AMBULATORIO HOSPITAL DEL DIA SUR VALDIVIA | 1 | USD 275,737 |
| 🇪🇨 DIRECCION DISTRITAL DE SALUD NO.09D22 | 1 | USD 32,750 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
