This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 9 |
| selective | 4 |
| open | 1 |

Has participated in 14 contracts for a total amount of USD 57,256
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 14 public contracts for a total amount of USD 57,256, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Ecuador and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| 🇪🇨 AQUISICION DE JOCKEY NEGROS DE INSTRUCTOR | Brigada de Infantería No.13 Pichincha | USD 417 | 2015-08-13 |
| 🇪🇨 ADQUISICIÓN DE 06 BANDERAS (DEL ECUADOR Y EJERCITO), UN BANDERÍN DE COMANDANTE Y DE 13 OVEROLES DE TRABAJO PARA LA 9 B.F.E “PATRIA“. | Brigada de Fuerzas Especiales No 9 Patria | USD 1,300 | 2015-05-27 |
| 🇪🇨 Adquisicion de vestuario, lenceria y prendas de proteccion y accesorios para los uniformes militares del Grupo de Fuerzas Especiales 25. | Brigada de Fuerzas Especiales No 9 Patria | USD 2,200 | 2015-06-15 |
| 🇪🇨 ADQUISICION DE VESTUARIO, LENCERIA Y PRENDAS DE PROTECCIóN PARA EL PERSONAL DE LA COCINA DE LA 9 B.F.E PATRIA | Brigada de Fuerzas Especiales No 9 Patria | USD 2,290 | 2015-05-21 |
| 🇪🇨 Adquisición de uniformes deportivos para las selecciones de la Escuela Técnica de la Fuerza Aérea | ESCUELA TECNICA DE LA FUERZA AEREA | USD 10,165 | 2015-05-25 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 9 |
| selective | 4 |
| open | 1 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| 🇪🇨 DIRECCIÒN DISTRITAL 05D01 LATACUNGA EDUCACIÒN | 7 | USD 32,511 |
| 🇪🇨 Brigada de Fuerzas Especiales No 9 Patria | 3 | USD 5,790 |
| 🇪🇨 COORDINACION ZONAL DE EDUCACION, ZONA 3 | 2 | USD 8,374 |
| 🇪🇨 Brigada de Infantería No.13 Pichincha | 1 | USD 417 |
| 🇪🇨 ESCUELA TECNICA DE LA FUERZA AEREA | 1 | USD 10,165 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
