This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 65 |
| direct | 12 |

Janssen-Cilag SpA appears in the public procurement registry of European Union. Public procurement is the process by which the State acquires goods and services using public funds; its publication is mandatory in most countries to ensure transparency and allow citizens to oversee public spending. This registry documents the individuals and companies that are part of that system. The data in this profile comes from official government sources, accessible through Sociedad.info, a public procurement transparency platform.
Has participated in 77 contracts for a total amount of EUR 10,329,660,357
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 77 public contracts for a total amount of EUR 10,329,660,357, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in European Union and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| ๐ฎ๐น Fornitura di farmaci urgenti per la gestione della nuova terapia dell'epatite cronica C. | Azienda USL Umbria n. 1 | EUR 1,006,626 | 2013-11-08 |
| ๐ฎ๐น Sistema dinamico di acquisizione per l'affidamento della fornitura di farmaci ed emoderivati -- XIV confronto concorrenziale. | SOCIETA' REGIONALE PER LA SANITA' (SO.RE.SA. S.P.A.) | EUR 273,149,341 | 2016-09-28 |
| ๐ฎ๐น Fornitura di farmaci esclusivi occorrenti all'Azienda Ospedaliera Fatebenefratelli e Oftalmico -- ditte diverse. | Azienda Ospedaliera Fatebenefratelli e Oftalmico | EUR 1,169,276 | 2016-01-07 |
| ๐ฎ๐น Fornitura di farmaci esclusivi occorrenti all'Azienda Ospedaliera Fatebenefratelli e Oftalmico -- ditte diverse. | Azienda Ospedaliera Fatebenefratelli e Oftalmico | EUR 1,169,276 | 2016-01-07 |
| ๐ฎ๐น Fornitura di farmaci esclusivi occorrenti all'Azienda Ospedaliera Fatebenefratelli e Oftalmico -- ditte diverse. | Azienda Ospedaliera Fatebenefratelli e Oftalmico | EUR 1,169,276 | 2016-01-07 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 65 |
| direct | 12 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| ๐ฎ๐น SOCIETA' REGIONALE PER LA SANITA' (SO.RE.SA. S.P.A.) | 17 | EUR 4,643,538,848 |
| ๐ฎ๐น Societร Regionale per la Sanitร (SO.RE.SA. SpA) | 17 | EUR 4,643,538,848 |
| ๐ฎ๐น Azienda Ospedaliera Fatebenefratelli e Oftalmico | 9 | EUR 10,523,484 |
| ๐ฎ๐น AORN Ospedali dei Colli | 7 | EUR 379,407,168 |
| ๐ช๐บ Fondazione IRCCS Policlinico San Matteo di Pavia | 6 | EUR 265,231,872 |
Sociedad.info publishes data from official sources, in compliance with public information access laws. Public access to this data is a civic right that helps hold government accountable. This data, including names and identifiers, is already public in the official source. Read our privacy policy.
