Showing 139 contracts sorted by Publication date (descending)Supplier:borjomi-voters-geCountry:Georgia ๐ฌ๐ช [๐ข ๐ ๐๏ธ]
The following list includes all contracts that were awarded to the supplier Tax ID borjomi-voters-ge
| Description | Supplier | Buyer | Awarded amount | Date |
|---|---|---|---|---|
| borjomi voters | Supreme Council of Justice LEPL " Department of th | GEL 5,474.00 | 2019-12-30 | |
| borjomi voters | Administration of the Government of Georgia | GEL 16,500.00 | 2019-12-26 | |
| borjomi voters | Special Penitentiary Service | GEL 10,000.00 | 2019-12-06 | |
| borjomi voters | STATE SECURITY SERVICE OF GEORGIA | GEL 21,150.00 | 2019-12-05 | |
| borjomi voters | National assassment and examinations center | GEL 840.00 | 2019-10-09 | |
| borjomi voters | Staff of the Parliament of Georgia | GEL 7,200.00 | 2019-10-01 | |
| borjomi voters | Tbilisi City Hall | GEL 3,280.00 | 2019-08-14 | |
| borjomi voters | Ilia State University | GEL 7,353.00 | 2019-07-26 | |
| borjomi voters | "SAKAERONAVIGATSIA" Ltd. | GEL 28,093.00 | 2019-07-19 | |
| borjomi voters | The Ministry of Foreign Affairs of Georgia | GEL 4,675.00 | 2019-07-19 | |
| borjomi voters | SSG LEPL OPERATIVE-TECHNICAL AGENCY OF GEORGIA | GEL 15,840.00 | 2019-07-18 | |
| borjomi voters | LTD "The Union of Airports of Georgia" | GEL 19,000.00 | 2019-07-18 | |
| borjomi voters | MIA Department of the Patrol Police | GEL 40,424.00 | 2019-07-12 | |
| borjomi voters | Georgia MIA Academy | GEL 6,970.00 | 2019-07-10 | |
| borjomi voters | Levan Samkharauli National Forensics Bureau | GEL 7,780.00 | 2019-07-05 | |
| borjomi voters | Supreme Council of Justice LEPL " Department of th | GEL 3,545.00 | 2019-06-18 | |
| borjomi voters | State Fund for Protection and Assistance of Victim | GEL 3,128.00 | 2019-06-12 | |
| borjomi voters | Akhaltsikhe Municipality City Hall | GEL 4,313.00 | 2019-05-28 | |
| borjomi voters | Tbilisi City Hall | GEL 4,100.00 | 2019-03-28 | |
| borjomi voters | National assassment and examinations center | GEL 11,115.00 | 2019-03-20 |
