This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 14 |
| selective | 1 |

Has participated in 15 contracts for a total amount of EUR 24,251,770
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 15 public contracts for a total amount of EUR 24,251,770, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Germany and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| 🇩🇪 Generalsanierung Theodor-Heuss-Gymnaisum Nordlingen - 05 R Baumeisterarbeiten BA3 Aula | Landkreis Donau-Ries | EUR 225,502 | 2018-12-07 |
| 🇩🇪 Generalinstandsetzung und Umbau Theodor-Heuss-Gymnasium Nordlingen. | Landkreis Donau-Ries | EUR 1,136,808 | 2015-05-20 |
| 🇩🇪 | Neubau eines Jugendgästehauses in Kempten | EUR 4,702,582 | 2010-01-01 |
| 🇩🇪 Schwabisch Gmund, JVA Gotteszell, Sanierung Hauptgebaude mit Kreuzgang, Zimmerarbeiten. | Land Baden-Württemberg, vertreten durch den Landesbetrieb Vermögen und Bau Baden-Württemberg, Amt Schwäbisch Gmünd | EUR 153,485 | 2017-08-02 |
| 🇩🇪 Sanierung Freibad Donauworth - LV 2020-320.2 Betonbauarbeiten | Stadt Donauwörth | EUR 1,527,503 | 2020-04-22 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 14 |
| selective | 1 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| 🇩🇪 Landkreis Donau-Ries | 4 | EUR 7,613,808 |
| 🇩🇪 Land Baden-Württemberg, vertreten durch den Landesbetrieb Vermögen und Bau Baden-Württemberg, Amt Schwäbisch Gmünd | 2 | EUR 306,969 |
| 🇩🇪 Schulverband Oettingen | 2 | EUR 4,558,680 |
| 🇩🇪 Staatliches Bauamt Ansbach | 2 | EUR 1,007,040 |
| 🇩🇪 Neubau eines Jugendgästehauses in Kempten | 1 | EUR 4,702,582 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
