This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 31 |
| selective | 2 |

Has participated in 33 contracts for a total amount of EUR 598,302,212
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 33 public contracts for a total amount of EUR 598,302,212, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Germany and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| 🇩🇪 300088109 HS KL II, Bauteil H, Neubau/18E0410 Rohbauarbeiten | Landesbetrieb Liegenschafts- und Baubetreuung, Niederlassung Kaiserslautern | EUR 11,682,502 | 2018-08-08 |
| 🇩🇪 BW 47-3 Grundwasserwanne Ohu. | Autobahndirektion Südbayern | EUR 34,120,170 | 2015-06-06 |
| 🇩🇪 Hochwasserschutz Niederhafen: Neubau einer Hochwasserschutzanlage 2. BA und Neubau Grundung eines Restaurants. | Freie und Hansestadt Hamburg, Landesbetrieb Straßen, Brücken und Gewässer | EUR 20,443,772 | 2015-04-23 |
| 🇩🇪 A1 Bau Schwelmetalbrucke + Streckenbau | DEGES Deutsche Einheit Fernstraßenplanungs- und -bau GmbH | EUR 33,270,797 | 2018-02-17 |
| 🇩🇪 Barrierefreier Ausbau HP Buschdorf | Stadtwerke Bonn GmbH | EUR 5,339,768 | 2018-08-04 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 31 |
| selective | 2 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| 🇩🇪 Freie und Hansestadt Hamburg, Landesbetrieb Straßen, Brücken und Gewässer | 6 | EUR 68,215,861 |
| 🇩🇪 Landesbetrieb Bau und Immobilien Hessen Niederlassung Mitte Zentrale Vergabe | 3 | EUR 85,389,348 |
| 🇩🇪 Autobahndirektion Südbayern | 2 | EUR 68,240,336 |
| 🇩🇪 Bau- und Liegenschaftsbetrieb NRW Dortmund | 2 | EUR 45,787,052 |
| 🇩🇪 DB Station&Service AG (Bukr 11) | 2 | EUR 916,183 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
