This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 343 |
| direct | 5 |
| selective | 1 |

Has participated in 349 contracts for a total amount of EUR 67,446,782
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 349 public contracts for a total amount of EUR 67,446,782, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Germany and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| ๐ฉ๐ช Aufzug und Fahrtreppen | SEEHAFEN KIEL GmbH & Co.KG | EUR 171,550 | 2018-04-11 |
| ๐ฉ๐ช 069 Aufzug | Lauf Bauamt FB5 | EUR 49,650 | 2018-12-22 |
| ๐ฉ๐ช Vergabe Herstellung, Lieferung sowie fachgerechte Montage (Einbau) von Forderanlagen (Aufzuge) einschliesslich konstruktionsbedingtem Zubehor- u. Verbindungsteilen Seniorenhaus Korschenbroich. | Rhein-Kreis Neuss โ Eigenbetrieb Seniorenhaus Korschenbroich, Freiheitsstraรe 14 in 41352 Korschenbroich | EUR 50,025 | 2018-04-21 |
| ๐ฉ๐ช Ersatzneubau mit 62 Pflegeplatzen am Eugen-Maurer-Haus Solingen, Aufzugsanlage | SD 56 Altenzentren der Stadt Solingen | EUR 43,030 | 2018-04-05 |
| ๐ฉ๐ช Forderanlage BT C (BA 2); BV: Generalsanierung der Heinrich-Thein-Berufsschule Hassfurt | Landratsamt Haรberge | EUR 76,620 | 2018-08-10 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 343 |
| direct | 5 |
| selective | 1 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| ๐ฉ๐ช Deutsche Rentenversicherung Nord | 10 | EUR 338,562 |
| ๐ฉ๐ช SBH | Schulbau Hamburg | 10 | EUR 480,618 |
| ๐ฉ๐ช Freie und Hansestadt Hamburg, FB SBH | Schulbau Hamburg | 9 | EUR 1,036,314 |
| ๐ฉ๐ช degewo AG | 8 | EUR 7,530,564 |
| ๐ฉ๐ช Landkreis Landshut | 6 | EUR 262,350 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
