This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 15 |

Has participated in 15 contracts for a total amount of EUR 2,102,554
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 15 public contracts for a total amount of EUR 2,102,554, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Germany and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| 🇩🇪 BLB DU / Hilden / Waldkaserne, Neubau Ausbildungsmusikkorps / Bodenbelag / 020-15-00536. | Bundesrepublik Deutschland vertreten durch das Bundesministerium der Verteidigung, vertreten durch die Oberfinanzdirektion Nordrhein-Westfalen | EUR 451,396 | 2015-09-26 |
| 🇩🇪 Erweiterung ZUE Hamm, Gewerk Schnell-Estrich Haus E. | Hammer Gemeinnützige Baugesellschaft mbH | EUR 30,103 | 2016-07-16 |
| 🇩🇪 BLB K / Bund / Luttich Kaserne Koln / Bodenbelagsarbeiten / VNr.: 025-16-01025. | Bau- und Liegenschaftsbetrieb NRW Köln | EUR 542,817 | 2016-09-13 |
| 🇩🇪 Estrich- und Bodenbelagsarbeiten - Neubau des Zentrums fur Biomedizintechnik ZBMT. | Gemeinnützige Wohnungsgesellschaft für Aachen AG für GEGRA Gewerbegrundstücksgesellschaft mbH, Aachen | EUR 303,294 | 2011-01-26 |
| 🇩🇪 | Klinikum Delmenhorst gGmbH | EUR 84,861 | 2006-01-01 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 15 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| 🇩🇪 gewoge AG | 2 | EUR 230,186 |
| 🇩🇪 Samtgemeinde Bersenbrück | 2 | EUR 217,752 |
| 🇩🇪 Stadt Mülheim an der Ruhr | 2 | EUR 24,029 |
| 🇩🇪 Universität zu Köln | 2 | EUR 185,186 |
| 🇩🇪 Bau- und Liegenschaftsbetrieb NRW Köln | 1 | EUR 542,817 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
