This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 24 |

Has participated in 24 contracts for a total amount of EUR 6,590,211
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 24 public contracts for a total amount of EUR 6,590,211, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Germany and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| 🇩🇪 Trockenbauarbeiten | Bezirksamt Treptow-Köpenick von Berlin, SE Facility Management | EUR 312,047 | 2021-05-17 |
| 🇩🇪 380.039 Trockenbauarbeiten | Oberhavel Kliniken GmbH | EUR 349,349 | 2022-12-21 |
| 🇩🇪 Neubau Synagogenzentrum, Schlossstrasse, 14467 Potsdam, Trockenbau | Brandenburgischer Landesbetrieb für Liegenschaften und Bauen (BLB) – Vergabestelle | EUR 180,135 | 2022-05-04 |
| 🇩🇪 Trockenbau-/Innenturenarbeiten im Park Sanssouci, PR II/III | Stiftung Preußische Schlösser und Gärten Berlin-Brandenburg, Vergabestelle | EUR 136,020 | 2023-04-05 |
| 🇩🇪 Pankstrasse 28_Trockenbauarbeiten_Trockenbauarbeiten, Wande, Decken | Land Berlin (Sondervermögen Immobilien des Landes Berlin) | EUR 397,334 | 2023-04-05 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 24 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| 🇩🇪 Bezirksamt Treptow-Köpenick von Berlin, SE Facility Management | 5 | EUR 1,520,422 |
| 🇩🇪 ProPotsdam GmbH | 4 | EUR 1,166,643 |
| 🇩🇪 Brandenburgischer Landesbetrieb für Liegenschaften und Bauen (BLB) – Vergabestelle | 2 | EUR 360,269 |
| 🇩🇪 Landkreis Dahme-Spreewald | 2 | EUR 446,450 |
| 🇩🇪 Senatsverwaltung für Stadtentwicklung und Wohnen | 2 | EUR 435,160 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
