This company operates under 1 registered commercial or alternative name, allowing operational flexibility and brand diversification.
🏢Qualitätsböden-Kummer GmbH & Co. KG
What do we know about this supplier?
Has participated in 10 contracts for a total amount of EUR 803,904
Reports coming soon
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
Alternative names
Contracts
This company has participated in 10 public contracts for a total amount of EUR 803,904, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Germany and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| 🇩🇪 Haus 32 - Neubau OP-Zentrum und chirurgische Notaufnahme, Los 5352 - Bodenbeschichtung. | Universitätsklinikum Carl Gustav Carus Dresden an der Technischen Universität Dresden | EUR 35,228 | 2017-01-31 |
| 🇩🇪 Neubau Busbetriebshof Zeitz, Los 16 - Bodenbeschichtung | PVG Personenverkehrsgesellschaft mbH | EUR 135,711 | 2020-09-18 |
| 🇩🇪 Dalwigk Digitales Grunderzentrum (DGZ) - Bodenbelage Beschichtung | Stadt Ingolstadt | EUR 102,337 | 2020-11-13 |
| 🇩🇪 Vorgezogene Bodenbeschichtung TO4 | Freistaat Thüringen Landesamt für Bau und Verkehr | EUR 72,321 | 2022-06-20 |
| 🇩🇪 BBW-BM 3.4.1 Ertuchtigung Werkhalle - Holzwerkstatt - Estricharbeiten-Epoxidharzbeschichtung | Bezirk Mittelfranken, Liegenschaftsreferat | EUR 44,560 | 2021-10-18 |
Contracts by method
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 10 |
Main buyers
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| 🇩🇪 PVG Personenverkehrsgesellschaft mbH | 2 | EUR 271,423 |
| 🇩🇪 Stadt Ingolstadt | 2 | EUR 204,675 |
| 🇩🇪 Universitätsklinikum Carl Gustav Carus Dresden an der Technischen Universität Dresden | 2 | EUR 70,457 |
| 🇩🇪 Bezirk Mittelfranken, Liegenschaftsreferat | 1 | EUR 44,560 |
| 🇩🇪 Freistaat Thüringen Landesamt für Bau und Verkehr | 1 | EUR 72,321 |
Additional information
Data sources
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.

