This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 493 |
| selective | 30 |
| direct | 6 |

Ricoh Deutschland GmbH appears in the public procurement registry of Germany. Public procurement is the process by which the State acquires goods and services using public funds; its publication is mandatory in most countries to ensure transparency and allow citizens to oversee public spending. This registry documents the individuals and companies that are part of that system. The data in this profile comes from official government sources, accessible through Sociedad.info, a public procurement transparency platform.
Has participated in 531 contracts for a total amount of EUR 573,184,868
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 531 public contracts for a total amount of EUR 573,184,868, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Germany and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| ๐ฉ๐ช Anmietung eines Drucksystems | Presse- und Informationsamt der Bundesregierung | EUR 192,000 | 2018-08-24 |
| ๐ฉ๐ช Servicevertrag Produktionsdrucksysteme | Beschaffungsamt des Bundesministeriums des Innern | EUR 480,561 | 2018-11-20 |
| ๐ฉ๐ช IT-Service Desk | DEG โ Deutsche Investitions- und Entwicklungsgesellschaft mbH | EUR 370,000 | 2018-05-23 |
| ๐ฉ๐ช RV uber die Anmietung u. Wartung von Produktionsdruck UniBwHH | Bundesamt fรผr Infrastruktur, Umweltschutz und Dienstleistungen der Bundeswehr | EUR 88,944 | 2018-03-30 |
| ๐ฉ๐ช Miete von Kopiergeraten und einer Hausdruckerei. | Stadt Lehrte | EUR 282,881 | 2011-05-06 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 493 |
| selective | 30 |
| direct | 6 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| ๐ฉ๐ช Kreis Steinfurt | 16 | EUR 259,799 |
| ๐ฉ๐ช Rechenzentrum der Finanzverwaltung des Landes Nordrhein-Westfalen | 15 | EUR 23,194,884 |
| ๐ฉ๐ช Beschaffungsamt des BMI | 8 | EUR 1,715,561 |
| ๐ฉ๐ช Landesamt fรผr innere Verwaltung M-V, Abteilung Beschaffung/Dienstleistungen | 8 | EUR 2,582,299 |
| ๐ฉ๐ช Bundesamt fรผr Wehrtechnik und Beschaffung | 7 | EUR 11,085,708 |
Sociedad.info publishes data from official sources, in compliance with public information access laws. Public access to this data is a civic right that helps hold government accountable. This data, including names and identifiers, is already public in the official source. Read our privacy policy.
