This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 493 |
| selective | 30 |
| direct | 6 |

Ricoh Deutschland GmbH appears in the public procurement registry of Germany. Public procurement is the process by which the State acquires goods and services using public funds; its publication is mandatory in most countries to ensure transparency and allow citizens to oversee public spending. This registry documents the individuals and companies that are part of that system. The data in this profile comes from official government sources, accessible through Sociedad.info, a public procurement transparency platform.
Has participated in 531 contracts for a total amount of EUR 573,184,868
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 531 public contracts for a total amount of EUR 573,184,868, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Germany and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| ๐ฉ๐ช Erneuerung der Drucksysteme in den Druckausgabestellen | BWI GmbH | EUR 1,300,000 | 2020-10-20 |
| ๐ฉ๐ช Anmietung von Multifunktionsgeraten [LDL010] | Stadt Frankfurt am Main, Amt fรผr Informations- und Kommunikationstechnik | EUR 4,532,483 | 2018-06-22 |
| ๐ฉ๐ช Digitaldruckmaschinen (2 x s/w, 1x Farbe) | Stadt Hagen -HABIT- | EUR 397,398 | 2018-08-07 |
| ๐ฉ๐ช Bereitstellung von Multifunktionaldrucksystemen (Kopierer) sowie Lieferung der Verbrauchsmittel | Zentrale Beschaffungsstelle bei dem Landgericht Magdeburg | EUR 2,204,853 | 2018-04-12 |
| ๐ฉ๐ช Beschaffung von Multifunktionalen Kopier-, Druck- und Scansystemen fur Schulen im Kreis Weimarer Land | Landratsamt Weimarer Land | EUR 232,471 | 2018-09-25 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 493 |
| selective | 30 |
| direct | 6 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| ๐ฉ๐ช Kreis Steinfurt | 16 | EUR 259,799 |
| ๐ฉ๐ช Rechenzentrum der Finanzverwaltung des Landes Nordrhein-Westfalen | 13 | EUR 14,503,651 |
| ๐ฉ๐ช Beschaffungsamt des BMI | 8 | EUR 1,715,561 |
| ๐ฉ๐ช Landesamt fรผr innere Verwaltung M-V, Abteilung Beschaffung/Dienstleistungen | 8 | EUR 2,582,299 |
| ๐ฉ๐ช Bundesamt fรผr Wehrtechnik und Beschaffung | 7 | EUR 11,085,708 |
Sociedad.info publishes data from official sources, in compliance with public information access laws. Public access to this data is a civic right that helps hold government accountable. This data, including names and identifiers, is already public in the official source. Read our privacy policy.
