Showing 17 contracts sorted by Publication date (descending)Supplier:avila-gomez-erick-vinicio-gtCountry:Guatemala ๐ฌ๐น [๐ข ๐ ๐๏ธ]
The following list includes all contracts that were awarded to the supplier NIT avila-gomez-erick-vinicio-gt
| Description | Supplier | Buyer | Awarded amount | Date |
|---|---|---|---|---|
| VIATICO 53912 | AVILA GOMEZ ERICK VINICIO | INSTITUTO NACIONAL DE COOPERATIVAS -INACOP- | GTQ 170.00 | 2024-08-29 |
| VIATICO 53875 | AVILA GOMEZ ERICK VINICIO | INSTITUTO NACIONAL DE COOPERATIVAS -INACOP- | GTQ 500.00 | 2024-08-22 |
| VIATICO NO. 53633 | AVILA GOMEZ ERICK VINICIO | INSTITUTO NACIONAL DE COOPERATIVAS -INACOP- | GTQ 380.00 | 2024-07-31 |
| VIATICO 53615 | AVILA GOMEZ ERICK VINICIO | INSTITUTO NACIONAL DE COOPERATIVAS -INACOP- | GTQ 390.00 | 2024-06-26 |
| VIATICO NO. 53594 | AVILA GOMEZ ERICK VINICIO | INSTITUTO NACIONAL DE COOPERATIVAS -INACOP- | GTQ 330.00 | 2024-05-28 |
| VIATICO 53549 | AVILA GOMEZ ERICK VINICIO | INSTITUTO NACIONAL DE COOPERATIVAS -INACOP- | GTQ 380.00 | 2024-04-29 |
| VIATICO 53551 | AVILA GOMEZ ERICK VINICIO | INSTITUTO NACIONAL DE COOPERATIVAS -INACOP- | GTQ 440.00 | 2024-04-05 |
| VIATICO 53228 | AVILA GOMEZ ERICK VINICIO | INSTITUTO NACIONAL DE COOPERATIVAS -INACOP- | GTQ 130.00 | 2023-10-31 |
| VIATICO 53213 | AVILA GOMEZ ERICK VINICIO | INSTITUTO NACIONAL DE COOPERATIVAS -INACOP- | GTQ 120.00 | 2023-10-24 |
| VIATICO 53196 | AVILA GOMEZ ERICK VINICIO | INSTITUTO NACIONAL DE COOPERATIVAS -INACOP- | GTQ 400.00 | 2023-10-02 |
| VIATICO 52453 | AVILA GOMEZ ERICK VINICIO | INSTITUTO NACIONAL DE COOPERATIVAS -INACOP- | GTQ 360.00 | 2023-04-17 |
| VIATICO 51555 | AVILA GOMEZ ERICK VINICIO | INSTITUTO NACIONAL DE COOPERATIVAS -INACOP- | GTQ 120.00 | 2022-11-18 |
| VIATICO 52392 | AVILA GOMEZ ERICK VINICIO | INSTITUTO NACIONAL DE COOPERATIVAS -INACOP- | GTQ 280.00 | 2022-11-18 |
| VIATICOS 51533 | AVILA GOMEZ ERICK VINICIO | INSTITUTO NACIONAL DE COOPERATIVAS -INACOP- | GTQ 130.00 | 2022-11-08 |
| viatico 51458 | AVILA GOMEZ ERICK VINICIO | INSTITUTO NACIONAL DE COOPERATIVAS -INACOP- | GTQ 240.00 | 2022-11-02 |
| viatico 51523 | AVILA GOMEZ ERICK VINICIO | INSTITUTO NACIONAL DE COOPERATIVAS -INACOP- | GTQ 110.00 | 2022-11-02 |
| VIATICOS DE AGOSTO | AVILA GOMEZ ERICK VINICIO | INSTITUTO NACIONAL DE COOPERATIVAS -INACOP- | GTQ 290.00 | 2022-09-23 |
