Showing 7 contracts sorted by Publication date (descending)Supplier:bran-lopez-kimberly-rubi-gtCountry:Guatemala 🇬🇹 [🏢 📋 🏛️]
The following list includes all contracts that were awarded to the supplier NIT bran-lopez-kimberly-rubi-gt
| Description | Supplier | Buyer | Awarded amount | Date |
|---|---|---|---|---|
| CONTRATO 848-2024 KIMBERLY RUBÍ BRAN LÓPEZ | BRAN LOPEZ KIMBERLY RUBI | INSTITUTO NACIONAL DE ESTADÍSTICA -INE- | GTQ 60,000.00 | 2024-09-20 |
| Contrato Administrativo No. 2024-201-1-3-183 Por S | BRAN LOPEZ KIMBERLY RUBI | MINISTERIO DE AGRICULTURA GANADERIA Y ALIMENTACIÓ | GTQ 126,967.74 | 2024-01-17 |
| Contrato Administrativo No. 2023-5-2-246 Por Servi | BRAN LOPEZ KIMBERLY RUBI | MINISTERIO DE AGRICULTURA GANADERIA Y ALIMENTACIÓ | GTQ 47,483.87 | 2023-05-16 |
| Contrato Administrativo No. 2023-1-3-115 Por Servi | BRAN LOPEZ KIMBERLY RUBI | MINISTERIO DE AGRICULTURA GANADERIA Y ALIMENTACIÓ | GTQ 62,967.74 | 2023-01-16 |
| Contrato Administrativo No.2022-10-3-101 Por Servi | BRAN LOPEZ KIMBERLY RUBI | MINISTERIO DE AGRICULTURA GANADERIA Y ALIMENTACIÓ | GTQ 46,967.74 | 2022-10-18 |
| Contrato Administrativo No. 2022-4-1-485 Por Servi | BRAN LOPEZ KIMBERLY RUBI | MINISTERIO DE AGRICULTURA GANADERIA Y ALIMENTACIÓ | GTQ 90,000.00 | 2022-04-14 |
| Contrato Administrativo No. 2022-1-4-111 Por Servi | BRAN LOPEZ KIMBERLY RUBI | MINISTERIO DE AGRICULTURA GANADERIA Y ALIMENTACIÓ | GTQ 43,548.39 | 2022-01-25 |
