Showing 10 contracts sorted by Publication date (descending)Supplier:choc-navas-erick-eduardo-gtCountry:Guatemala 🇬🇹 [🏢 📋 🏛️]
The following list includes all contracts that were awarded to the supplier NIT choc-navas-erick-eduardo-gt
| Description | Supplier | Buyer | Awarded amount | Date |
|---|---|---|---|---|
| Por compra de materiales para el programa 2023.CSA | CHOC NAVAS ERICK EDUARDO | INSTITUTO TÉCNICO DE CAPACITACIÓN Y PRODUCTIVIDAD | GTQ 2,427.00 | 2023-05-08 |
| Por compra de materiales para el programa 2023.CSA | CHOC NAVAS ERICK EDUARDO | INSTITUTO TÉCNICO DE CAPACITACIÓN Y PRODUCTIVIDAD | GTQ 5,126.00 | 2023-03-09 |
| Por compra de materiales para el programa No. 2022 | CHOC NAVAS ERICK EDUARDO | INSTITUTO TÉCNICO DE CAPACITACIÓN Y PRODUCTIVIDAD | GTQ 4,643.00 | 2022-07-26 |
| Por compra de materiales para el programa No. 2022 | CHOC NAVAS ERICK EDUARDO | INSTITUTO TÉCNICO DE CAPACITACIÓN Y PRODUCTIVIDAD | GTQ 525.00 | 2022-06-27 |
| Por compra de materiales para el programa No. 2022 | CHOC NAVAS ERICK EDUARDO | INSTITUTO TÉCNICO DE CAPACITACIÓN Y PRODUCTIVIDAD | GTQ 924.00 | 2022-05-06 |
| Por compra de materiales para el programa No. 2022 | CHOC NAVAS ERICK EDUARDO | INSTITUTO TÉCNICO DE CAPACITACIÓN Y PRODUCTIVIDAD | GTQ 924.00 | 2022-05-06 |
| Por compra de materiales para el programa No. 2021 | CHOC NAVAS ERICK EDUARDO | INSTITUTO TÉCNICO DE CAPACITACIÓN Y PRODUCTIVIDAD | GTQ 64.00 | 2021-10-18 |
| Por compra de materiales para el programa No. 2021 | CHOC NAVAS ERICK EDUARDO | INSTITUTO TÉCNICO DE CAPACITACIÓN Y PRODUCTIVIDAD | GTQ 1,185.00 | 2021-10-18 |
| Por compra de materiales para el programa No. 2021 | CHOC NAVAS ERICK EDUARDO | INSTITUTO TÉCNICO DE CAPACITACIÓN Y PRODUCTIVIDAD | GTQ 64.00 | 2021-10-18 |
| Por compra de materiales para el programa No. 2021 | CHOC NAVAS ERICK EDUARDO | INSTITUTO TÉCNICO DE CAPACITACIÓN Y PRODUCTIVIDAD | GTQ 1,680.00 | 2021-10-18 |
