Showing 6 contracts sorted by Publication date (descending)Supplier:guevara-lemus-orlando-gtCountry:Guatemala 🇬🇹 [🏢 📋 🏛️]
The following list includes all contracts that were awarded to the supplier NIT guevara-lemus-orlando-gt
| Description | Supplier | Buyer | Awarded amount | Date |
|---|---|---|---|---|
| CONTRATO NÚMERO DIGESSP 029-090-2024 ORLANDO GUEVA | GUEVARA LEMUS ORLANDO | MINISTERIO DE GOBERNACIÓN | GTQ 55,466.67 | 2024-06-13 |
| CONTRATO NÚMERO DIGESSP 029-025-2024 ORLANDO GUEVA | GUEVARA LEMUS ORLANDO | MINISTERIO DE GOBERNACIÓN | GTQ 83,548.39 | 2024-01-11 |
| CONTRATO NÚMERO DIGESSP 029-112-2023 ORLANDO GUEVA | GUEVARA LEMUS ORLANDO | MINISTERIO DE GOBERNACIÓN | GTQ 55,774.19 | 2023-05-23 |
| CONTRATO NÚMERO DIGESSP 029-022-2023 ORLANDO GUEVA | GUEVARA LEMUS ORLANDO | MINISTERIO DE GOBERNACIÓN | GTQ 27,548.39 | 2023-01-16 |
| CONTRATO NÚMERO DIGESSP 029-098-2022 ORLANDO GUEVA | GUEVARA LEMUS ORLANDO | MINISTERIO DE GOBERNACIÓN | GTQ 35,000.00 | 2022-08-05 |
| CONTRATO NÚMERO MG-DIGESSP-SG18-067-2022 DE ORLAND | GUEVARA LEMUS ORLANDO | MINISTERIO DE GOBERNACIÓN | GTQ 70,838.71 | 2022-01-19 |
