Showing 21 contracts sorted by Publication date (descending)Supplier:julio-david-samayoa-carcamo-gtCountry:Guatemala 🇬🇹 [🏢 📋 🏛️]
The following list includes all contracts that were awarded to the supplier NIT julio-david-samayoa-carcamo-gt
| Description | Supplier | Buyer | Awarded amount | Date |
|---|---|---|---|---|
| SERVICIOS TECNICOS Y/O PROFESIONALES | JULIO DAVID SAMAYOA CARCAMO | INSTITUTO TÉCNICO DE CAPACITACIÓN Y PRODUCTIVIDAD | GTQ 4,800.00 | 2025-05-23 |
| SERVICIOS TECNICOS Y/O PROFESIONALES | JULIO DAVID SAMAYOA CARCAMO | INSTITUTO TÉCNICO DE CAPACITACIÓN Y PRODUCTIVIDAD | GTQ 27,600.00 | 2025-05-15 |
| SERVICIOS TECNICOS Y/O PROFESIONALES | JULIO DAVID SAMAYOA CARCAMO | INSTITUTO TÉCNICO DE CAPACITACIÓN Y PRODUCTIVIDAD | GTQ 4,200.00 | 2025-04-30 |
| SERVICIOS TECNICOS Y/O PROFESIONALES | JULIO DAVID SAMAYOA CARCAMO | INSTITUTO TÉCNICO DE CAPACITACIÓN Y PRODUCTIVIDAD | GTQ 2,400.00 | 2025-04-30 |
| SERVICIOS TECNICOS Y/O PROFESIONALES | JULIO DAVID SAMAYOA CARCAMO | INSTITUTO TÉCNICO DE CAPACITACIÓN Y PRODUCTIVIDAD | GTQ 7,500.00 | 2025-04-14 |
| SERVICIOS TECNICOS Y/O PROFESIONALES | JULIO DAVID SAMAYOA CARCAMO | INSTITUTO TÉCNICO DE CAPACITACIÓN Y PRODUCTIVIDAD | GTQ 3,000.00 | 2025-03-20 |
| SERVICIOS TECNICOS Y/O PROFESIONALES | JULIO DAVID SAMAYOA CARCAMO | INSTITUTO TÉCNICO DE CAPACITACIÓN Y PRODUCTIVIDAD | GTQ 6,000.00 | 2025-03-12 |
| SERVICIOS TECNICOS Y/O PROFESIONALES | JULIO DAVID SAMAYOA CARCAMO | INSTITUTO TÉCNICO DE CAPACITACIÓN Y PRODUCTIVIDAD | GTQ 6,000.00 | 2025-02-14 |
| SERVICIOS TECNICOS Y/O PROFESIONALES | JULIO DAVID SAMAYOA CARCAMO | INSTITUTO TÉCNICO DE CAPACITACIÓN Y PRODUCTIVIDAD | GTQ 3,000.00 | 2025-02-13 |
| SERVICIOS TECNICOS Y/O PROFESIONALES | JULIO DAVID SAMAYOA CARCAMO | INSTITUTO TÉCNICO DE CAPACITACIÓN Y PRODUCTIVIDAD | GTQ 2,400.00 | 2025-02-04 |
| SERVICIOS TECNICOS Y/O PROFESIONALES | JULIO DAVID SAMAYOA CARCAMO | INSTITUTO TÉCNICO DE CAPACITACIÓN Y PRODUCTIVIDAD | GTQ 6,000.00 | 2025-02-04 |
| SERVICIOS TECNICOS Y/O PROFESIONALES | JULIO DAVID SAMAYOA CARCAMO | INSTITUTO TÉCNICO DE CAPACITACIÓN Y PRODUCTIVIDAD | GTQ 5,400.00 | 2024-12-08 |
| SERVICIOS TECNICOS Y/O PROFESIONALES | JULIO DAVID SAMAYOA CARCAMO | INSTITUTO TÉCNICO DE CAPACITACIÓN Y PRODUCTIVIDAD | GTQ 6,000.00 | 2024-11-20 |
| SERVICIOS TECNICOS Y/O PROFESIONALES | JULIO DAVID SAMAYOA CARCAMO | INSTITUTO TÉCNICO DE CAPACITACIÓN Y PRODUCTIVIDAD | GTQ 3,000.00 | 2024-10-29 |
| SERVICIOS TECNICOS Y/O PROFESIONALES | JULIO DAVID SAMAYOA CARCAMO | INSTITUTO TÉCNICO DE CAPACITACIÓN Y PRODUCTIVIDAD | GTQ 6,000.00 | 2023-09-25 |
| SERVICIOS TECNICOS Y/O PROFESIONALES | JULIO DAVID SAMAYOA CARCAMO | INSTITUTO TÉCNICO DE CAPACITACIÓN Y PRODUCTIVIDAD | GTQ 15,000.00 | 2023-07-18 |
| SERVICIOS DE CAPACITACIÓN (INSTRUCTOR) | JULIO DAVID SAMAYOA CARCAMO | INSTITUTO TÉCNICO DE CAPACITACIÓN Y PRODUCTIVIDAD | GTQ 6,000.00 | 2021-09-16 |
| SERVICIOS DE CAPACITACIÓN (INSTRUCTOR) | JULIO DAVID SAMAYOA CARCAMO | INSTITUTO TÉCNICO DE CAPACITACIÓN Y PRODUCTIVIDAD | GTQ 3,000.00 | 2021-08-13 |
| SERVICIOS DE CAPACITACIÓN | JULIO DAVID SAMAYOA CARCAMO | INSTITUTO TÉCNICO DE CAPACITACIÓN Y PRODUCTIVIDAD | GTQ 3,000.00 | 2021-07-30 |
| SERVICIOS DE CAPACITACIÓN | JULIO DAVID SAMAYOA CARCAMO | INSTITUTO TÉCNICO DE CAPACITACIÓN Y PRODUCTIVIDAD | GTQ 6,000.00 | 2021-07-16 |
