This company has participated in 7 public contracts for a total amount of GTQ 138,000, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Guatemala and contribute to the country's economic development.
# Contracts
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
| Description | Entity | Amount | Award date |
|---|---|---|---|
| 🇬🇹 POR SERVICIOS TECNICOS SEGUN CONTRATO 194-2022-029-DGAC | MINISTERIO DE COMUNICACIONES INFRAESTRUCTURA Y VIVIENDA | GTQ 12,000 | 2022-02-04 |
| 🇬🇹 POR SERVICIOS TÉCNICOS SEGÚN CONTRATO No. 1945-2022-029-DGAC | MINISTERIO DE COMUNICACIONES INFRAESTRUCTURA Y VIVIENDA | GTQ 12,000 | 2022-07-22 |
| 🇬🇹 POR SERVICIOS TECNICOS SEGUN CONTRATO 182-2024-029-DGAC | MINISTERIO DE COMUNICACIONES INFRAESTRUCTURA Y VIVIENDA | GTQ 15,000 | 2024-01-22 |
| 🇬🇹 POR SERVICIOS TECNICOS SEGÚN CONTRATO 780-2023-029-DGAC | MINISTERIO DE COMUNICACIONES INFRAESTRUCTURA Y VIVIENDA | GTQ 30,000 | 2023-02-08 |
| 🇬🇹 POR SERVICIOS SEGUN CONTRATO 2510-2022-029-DGAC | MINISTERIO DE COMUNICACIONES INFRAESTRUCTURA Y VIVIENDA | GTQ 12,000 | 2022-10-21 |
Unlock this section
Create and verify your account to access the full details and get 1 free Sociedad.info Report.

