This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| selective | 3 |
| direct | 1 |
| limited | 1 |
| open | 1 |

Has participated in 7 contracts for a total amount of HUF 758,130,970
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 7 public contracts for a total amount of HUF 758,130,970, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Hungary and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| 🇭🇺 Pontszeru karbantartasi, kisebb beruhazasi es kapcsolodo munkak elvegzese. | Fővárosi Vízművek Zrt. | HUF 100,000,000 | 2015-08-07 |
| 🇭🇺 Vallalkozasi szerzodes- "Zsofia utca szilard burkolattal torteno ellatasa" | Budapest Főváros III. kerület Óbuda-Békásmegyer Önkormányzat | HUF 18,739,602 | 2015-12-16 |
| 🇭🇺 Vallalkozasi szerzodes kozmu fejlesztesi feladatok ellatasa tekinteteben | Újbuda Prizma Szociális Fejlesztési és Foglalkoztatási Közhasznú Nonprofit Kft. | HUF 17,690,000 | 2014-09-17 |
| 🇭🇺 ,,Szent Margit rendelointezet kornyezetenek rehabilitacioja" | Budapest Főváros III. kerület Óbuda-Békásmegyer Önkormányzat | HUF 146,406,893 | 2017-08-18 |
| 🇭🇺 ,,Ivovizvezetek epitese Pomaz Alcsevica teruleten" | Pomáz Város Önkormányzata | HUF 298,999,992 | 2018-01-25 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| selective | 3 |
| direct | 1 |
| limited | 1 |
| open | 1 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| 🇭🇺 Budapest Főváros III. kerület Óbuda-Békásmegyer Önkormányzat | 2 | HUF 165,146,498 |
| 🇭🇺 Fővárosi Vízművek Zártkörűen Működő Részvénytársaság | 1 | HUF 100,000,000 |
| 🇭🇺 Fővárosi Vízművek Zrt. | 1 | HUF 100,000,000 |
| 🇭🇺 Pomáz Város Önkormányzata | 1 | HUF 299,000,000 |
| 🇭🇺 Szigethalom Város Önkormányzat | 1 | HUF 76,294,472 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
