This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 29 |
| selective | 22 |
| open | 14 |
| limited | 1 |

Has participated in 66 contracts for a total amount of EUR 820,831,164
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 66 public contracts for a total amount of EUR 820,831,164, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Italy and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| ๐ฎ๐น INTERVENTI URGENTI DI ADEGUAMENTO NORMATIVO PER LO SMALTIMENTO DELLE ACQUE METEORICHE DEL P.O. DI VENERE DI CARBONARA (BARI) | AZIENDA SANITARIA LOCALE BA | EUR 393,860 | 2013-09-09 |
| ๐ฎ๐น ACCORDO QUADRO GENERICO SUDDIVISO IN TRE LOTTI PER LAVORI EDILI ED IMPIANTISTICI NELLE FILIALI DI AVELLINO E SALERNO | POSTE ITALIANE - SOCIETA' PER AZIONI | EUR 286,989 | 2013-03-18 |
| ๐ฎ๐น MANUTENZIONE ORDINARIA E STRAORDINARIA FULL-RISK DELLA LINEA DEL FREDDO - | AZIENDA OSPEDALIERA UNIVERSITARIA FEDERICO II | EUR 74,300 | 2017-03-29 |
| ๐ฎ๐น CONTRATTO TRIENNALE DI MANUTENZIONE FULL-RISK PER MANUTENZIONE IMPIANTO BIOSMOSI A SERVIZIO DELLA UOC DI NEFROLOGIA E DIALISI P.O. ISCHIA | ASL NAPOLI 2 NORD | EUR 114,000 | 2017-05-16 |
| ๐ฎ๐น AQ LAVORI GENERICI IN 5 LOTTI_P1C3_2017 | POSTE ITALIANE - SOCIETA' PER AZIONI | EUR 205,095 | 2017-04-12 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 29 |
| selective | 22 |
| open | 14 |
| limited | 1 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| ๐ฎ๐น AGENZIA DELLE DOGANE E DEI MONOPOLI | 6 | EUR 58,391 |
| ๐ฎ๐น ASL NAPOLI 2 NORD | 4 | EUR 430,950 |
| ๐ฎ๐น AZIENDA SANITARIA LOCALE NA3 SUD | 4 | EUR 780,738 |
| ๐ฎ๐น POSTE ITALIANE - SOCIETA' PER AZIONI | 4 | EUR 594,632 |
| ๐ฎ๐น FONDAZIONE SENATORE PASCALE-ISTITUTO PER LO STUDIO E LA CURA | 3 | EUR 2,569,118 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
