This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 40 |
| open | 19 |
| selective | 15 |

Has participated in 74 contracts for a total amount of EUR 57,569,970
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 74 public contracts for a total amount of EUR 57,569,970, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Italy and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| ๐ฎ๐น INTERVENTI FINALIZZATI ALLA MESSA IN SICUREZZA CON ELIMINAZIONE DI GRAVI CRITICITA CONNESSE ALL'ESODO DA ISTITUTI SCOLASTICI - ANNO 2010 | COMUNE DI GENOVA | EUR 630,000 | 2011-05-25 |
| ๐ฎ๐น RISANAMENTO VIA DELLE PORTE NUOVE | COMUNE DI FIRENZE | EUR 123,725 | 2011-01-17 |
| ๐ฎ๐น MANUTENZIONE STRAORDINARIA ALLE STRUTTURE PORTANTI DEL FLY-OVER E TRATTO GALLERIA BRIN - DINEGRO PRESSO LA METROPOLITANA DI GENOVA | AMT - AZIENDA MOBILITA' E TRASPORTI S.P.A. | EUR 64,430 | 2011-08-11 |
| ๐ฎ๐น MANUTENZIONE ORDINARIA E STRAORDINARIA DEGLI IMMOBILI DI PROPRIETA' COMUNALE DA ATTUARE MEDIANTE ACCORDO QUADRO NEL TRIENNIO 2013 - 2015 SUDDIVISE IN 5 LOTTI - CART. 13_030 | COMUNE DI SASSARI | EUR 1,291,376 | 2013-09-27 |
| ๐ฎ๐น G11099-ELIMINAZIONE CRITICITA ESODO ISTITUTI SCOLASTICI - ANNO 2011 - LOTTO B - SCUOLE ELEMENTARE G. BORSI VIA F.LLI CERVI 1 ED ELEMENTARE MONTANELLA VIA BRANEGA 10 | COMUNE DI GENOVA | EUR 150,616 | 2012-12-04 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 40 |
| open | 19 |
| selective | 15 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| ๐ฎ๐น COMUNE DI GENOVA | 23 | EUR 6,951,787 |
| ๐ฎ๐น CITTA' METROPOLITANA DI GENOVA | 5 | EUR 1,108,069 |
| ๐ฎ๐น A.S.TER. SPA | 4 | EUR 821,939 |
| ๐ฎ๐น COMUNE DI BOGLIASCO | 4 | EUR 763,821 |
| ๐ฎ๐น AMMINISTRAZIONE PROVINCIALE IMPERIA | 2 | EUR 984,519 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
