This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 46 |
| selective | 20 |
| open | 14 |
| limited | 2 |

Assicurazioni Generali S.p.A. appears in the public procurement registry of Italy. Public procurement is the process by which the State acquires goods and services using public funds; its publication is mandatory in most countries to ensure transparency and allow citizens to oversee public spending. This registry documents the individuals and companies that are part of that system. The data in this profile comes from official government sources, accessible through Sociedad.info, a public procurement transparency platform.
Has participated in 82 contracts for a total amount of EUR 41,324,150
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 82 public contracts for a total amount of EUR 41,324,150, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Italy and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| ๐ฎ๐น 03/13 C SERVIZIO DI COPERTURA ASSICURATIVA - POLIZZA RESPONSABILITA CIVILE TERZI E PRESTATORI DI LAVORO | COMMISSARIO DEL.EMERG.MOBILITA'-A4-(VE-TS) E RACC.VILLESSE-GO | EUR 92,300 | 2014-11-25 |
| ๐ฎ๐น FRANCHIGIE SINISTRI | ACQUE S.P.A. | EUR 48,097 | 2014-01-09 |
| ๐ฎ๐น COPERTURA ASSICURATIVA RCT RCO | CITTA' DI APPIANO GENTILE | EUR 50,000 | 2014-04-07 |
| ๐ฎ๐น | Comune di Guidonia Montecelio | EUR 960,000 | 2007-01-01 |
| ๐ฎ๐น | A.I.S.A. S.p.A. Arezzo Impianti e Servizi Ambientali S.p.A. | EUR 8,500 | 2007-01-01 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 46 |
| selective | 20 |
| open | 14 |
| limited | 2 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| ๐ฎ๐น ENEL - SOCIETA' PER AZIONI | 3 | EUR 197,778 |
| ๐ฎ๐น GES.A.P. - SOCIETA' DI GESTIONE DELL' AEROPORTO DI PALERMO S.P.A. | 3 | EUR 179,547 |
| ๐ฎ๐น ACQUE S.P.A. | 2 | EUR 105,843 |
| ๐ฎ๐น AEROPORTI DI PUGLIA - SOCIETA' PER AZIONI (IN SIGLA S.P.A.) | 2 | EUR 252,000 |
| ๐ฎ๐น COMUNE DI AVEZZANO | 2 | EUR 54,364 |
Sociedad.info publishes data from official sources, in compliance with public information access laws. Public access to this data is a civic right that helps hold government accountable. This data, including names and identifiers, is already public in the official source. Read our privacy policy.
