This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 2 |
| selective | 2 |
| open | 1 |

Has participated in 5 contracts for a total amount of EUR 346,701
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 5 public contracts for a total amount of EUR 346,701, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Italy and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| ๐ฎ๐น LAVORI E SISTEMAZIONE DI ALCUNE VIA DELL'ABITATO | COMUNE DI GHILARZA | EUR 43,828 | 2011-06-20 |
| ๐ฎ๐น LAVORI DI MANUTENZIONE STRAORDINARIA STRADE VICINALI PROCHILES TRATTIELI- SU REU PERDA LITTERADA | ISTITUTI FISIOTERAPICI OSPITALIERI | EUR 78,946 | 2012-07-16 |
| ๐ฎ๐น LAVORI DI COMPLETAMENTO DELLA STRADA DI COLLEGAMENTO ALLE LOTTIZZAZIONI CORREN - COMUNE E AL PIANO DI UTILIZZO DELLE AREE COMUNALI ZONA ISCRA. | COMUNE DI GHILARZA | EUR 67,589 | 2011-06-23 |
| ๐ฎ๐น OPERE DI MESSA IN SICUREZZA SP 11 JERZU-GENNA E CRESIA, REALIZZAZIONE TAPPETINO E SISTEMAZIONE DEL PIANO VIABILE | AMMINISTRAZIONE PROVINCIALE DELL'OGLIASTRA | EUR 105,994 | 2009-10-09 |
| ๐ฎ๐น SISTEMAZIONE VIE INTERNE ALL'ABITATO | COMUNE DI SAMUGHEO | EUR 50,343 | 2008-03-14 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 2 |
| selective | 2 |
| open | 1 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| ๐ฎ๐น COMUNE DI GHILARZA | 2 | EUR 111,417 |
| ๐ฎ๐น AMMINISTRAZIONE PROVINCIALE DELL'OGLIASTRA | 1 | EUR 105,994 |
| ๐ฎ๐น COMUNE DI SAMUGHEO | 1 | EUR 50,343 |
| ๐ฎ๐น ISTITUTI FISIOTERAPICI OSPITALIERI | 1 | EUR 78,946 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
