This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 24 |
| open | 9 |
| selective | 9 |

Has participated in 42 contracts for a total amount of EUR 23,079,690
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 42 public contracts for a total amount of EUR 23,079,690, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Italy and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| ๐ฎ๐น COMPLETAMENTO E ADEGUAMENTO SCUOLA ELEMENTARE SANTA MARIA | COMUNE DI MONTEGRANARO | EUR 83,201 | 2013-05-24 |
| ๐ฎ๐น LAVORI DI REALIZZAZIONE DELLA PISTA CICLABILE IN CASTELNUOVO VOMANO | COMUNE DI CASTELLALTO | EUR 58,344 | 2013-10-15 |
| ๐ฎ๐น CIMITERO MONUMENTALE - INTERVENTI DI RIPARAZIONE STRUTTURALE SULL'EDIFICIO 96 A SEGUITO DELL'EVENTO SISMICO APRILE 2009 | COMUNE DELL'AQUILA | EUR 484,705 | 2015-07-03 |
| ๐ฎ๐น LAVORI DI COMPLETAMENTO CORPO DI FABBRICATO B SCUOLA MEDIA BASCIANO CAPOLUOGO | COMUNE DI BASCIANO | EUR 113,581 | 2019-02-27 |
| ๐ฎ๐น EVENTI SISMICI AGOSTO - OTTOBRE 2016 - GENNAIO 2017 ED ECCEZIONALI FENOMENI METEOROLOGICI GENNAIO 2017.LAVORI IN SOMMA URGENZA PER IL RISANAMENTO DI UN TRATTO IN FRANA SULLA S.P. 2. | PROVINCIA DI TERAMO | EUR 274,040 | 2017-02-13 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 24 |
| open | 9 |
| selective | 9 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| ๐ฎ๐น PROVINCIA DI TERAMO | 5 | EUR 1,321,524 |
| ๐ฎ๐น COMUNE DI CASTELLALTO | 4 | EUR 2,336,692 |
| ๐ฎ๐น ANAS - SOCIETA' PER AZIONI | 2 | EUR 364,830 |
| ๐ฎ๐น AZIENDA SANITARIA LOCALE TERAMO | 2 | EUR 783,547 |
| ๐ฎ๐น COMUNE DI PINETO | 2 | EUR 131,979 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
