This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| selective | 8 |
| direct | 6 |
| limited | 4 |
| open | 2 |

Has participated in 20 contracts for a total amount of EUR 5,185,617
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 20 public contracts for a total amount of EUR 5,185,617, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Italy and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| ๐ฎ๐น AQ LAVORI GENERICI IN 6 LOTTI (P2S/PSU/PNC_2019_2_FAC) | POSTE ITALIANE - SOCIETA' PER AZIONI | EUR 230,051 | 2019-04-16 |
| ๐ฎ๐น OPZIONE AQ LAVORI GENERICI MACRO AREA SUD 2 (P2S_FAC_2018) LOTTO 2 | POSTE ITALIANE - SOCIETA' PER AZIONI | EUR 87,073 | 2019-07-12 |
| ๐ฎ๐น RINNOVO A.Q. LAVORI GENERICI P2S_3_2015 (CATANIA - RAGUSA - SIRACUSA) - LOTTO 2 | POSTE ITALIANE - SOCIETA' PER AZIONI | EUR 97,233 | 2015-10-29 |
| ๐ฎ๐น LAVORI DI MANUTENZIONE, RIPARAZIONE E PRONTO INTERVENTO DEL PATRIMONIO IMMOBILIARE I.A.C.P. CATANIA, DA ESEGUIRE NELLA ZONA 7 - CALATINO PROGR. AQ/07. | ISTITUTO AUTONOMO CASE POPOLARI DI CATANIA | EUR 116,891 | 2015-05-11 |
| ๐ฎ๐น RIQUALIFICAZIONE DEL CAMPETTO DELL'IMPIANTO SPORTIVO COMUNALE 'MATTEO AGOSTA' | COMUNE DI VIZZINI | EUR 67,999 | 2021-07-22 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| selective | 8 |
| direct | 6 |
| limited | 4 |
| open | 2 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| ๐ฎ๐น POSTE ITALIANE - SOCIETA' PER AZIONI | 10 | EUR 2,824,600 |
| ๐ฎ๐น COMUNE DI MAZZARRONE | 3 | EUR 1,133,475 |
| ๐ฎ๐น ISTITUTO AUTONOMO CASE POPOLARI DI CATANIA | 3 | EUR 539,785 |
| ๐ฎ๐น AZIENDA SANITARIA PROVINCIALE | 1 | EUR 167,080 |
| ๐ฎ๐น COMUNE DI VIZZINI | 1 | EUR 67,999 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
