This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 16 |
| selective | 9 |
| open | 7 |

Has participated in 32 contracts for a total amount of EUR 5,232,394
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 32 public contracts for a total amount of EUR 5,232,394, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Italy and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| ๐ฎ๐น COMPLETAMENTO DELLE OPERE DI URBANIZZAZIONE PRIMARIE IN VICO CABRAS II A DONIGALA FENUGHEDU - FRAZIONE DI ORISTANO | COMUNE DI ORISTANO | EUR 91,058 | 2013-02-06 |
| ๐ฎ๐น MANUTENZIONE STRAORDINARIA STRADA SESTU - SAN GEMILIANO E SISTEMAZIONE FUNZIONALE DELLA RETE FOGNARIA ACQUE METEORICHE - INTERVENTO DI COMPLETAMENTO | COMUNE DI SESTU | EUR 95,061 | 2017-11-28 |
| ๐ฎ๐น LAVORI DI RIQUALIFICAZIONE PIAZZE DEL CENTRO URBANO | COMUNE DI DECIMOMANNU | EUR 45,315 | 2017-12-30 |
| ๐ฎ๐น REALIZZAZIONE DI UN'AREA PARCHEGGIO NELLA VIA SERRALONGA | COMUNE DI VILLA SANT'ANTONIO | EUR 88,652 | 2015-06-17 |
| ๐ฎ๐น PROGRAMMI INTEGRATI DI RIQUALIFICAZIONE URBANA DI AMBITI CARATERIZZATI DALLA PRESENZA DI EDILIZIA RESIDENZIALE PUBBLICA - INTERVENTI DI URBANIZZAZIONE PRIMARIA DA REALIZZARSI NELLA ZONA DI SANTA LUCIA | COMUNE DI MORGONGIORI | EUR 61,201 | 2015-11-18 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 16 |
| selective | 9 |
| open | 7 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| ๐ฎ๐น COMUNE DI ORISTANO | 2 | EUR 968,719 |
| ๐ฎ๐น COMUNE DI SAN SPERATE | 2 | EUR 191,306 |
| ๐ฎ๐น COMUNE DI SANTA GIUSTA | 2 | EUR 257,426 |
| ๐ฎ๐น COMUNE DI TERRALBA | 2 | EUR 535,554 |
| ๐ฎ๐น COMUNE DI URAS | 2 | EUR 111,711 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
