This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 60 |
| selective | 28 |
| open | 20 |
| limited | 1 |

Has participated in 109 contracts for a total amount of EUR 34,624,180
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 109 public contracts for a total amount of EUR 34,624,180, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Italy and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| ๐ฎ๐น SS 639. SOVRAPPASSO FERROVIA DI LECCO - LOCLAITA RIVABELLA. FINITURE GENERALI. | PROVINCIA DI LECCO | EUR 274,029 | 2010-01-28 |
| ๐ฎ๐น OPERE DI URBANIZZAZIONE PIP3 | COMUNE DI TURATE | EUR 406,414 | 2010-06-24 |
| ๐ฎ๐น LAVORI COMPLETAMENTO COSTRUZIONE NUOVA SEDE IPSIA DI ACRI | AMMINISTRAZIONE PROVINCIALE DI COSENZA | EUR 465,842 | 2011-12-20 |
| ๐ฎ๐น ESTENSIONE, RIORDINO RETE IRRIGUA DISTRIBUTRICE ANCHE AI FINI DEL RECUPERO DELLA RISORSA IDRICA E IMPATTO AMBIENTALE - RETE TORRE DE' PICENARDI E VOLTIDO - LOTTO FUNZIONALE N 4 - RETE ADDUTTRICE | CONSORZIO DI BONIFICA DUGALI, NAVIGLIO, ADDA SERIO | EUR 741,368 | 2011-03-01 |
| ๐ฎ๐น INTERVENTI DI RIPRISTINO DI INFRASTRUTTURE STRADALI IN CONSEGUENZA DEL SISMA DEL 29.05.2012 - CUP D54E13000060006 | COMUNE DI QUISTELLO | EUR 208,727 | 2013-09-26 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 60 |
| selective | 28 |
| open | 20 |
| limited | 1 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| ๐ฎ๐น COMUNE DI PADERNO DUGNANO | 7 | EUR 1,066,611 |
| ๐ฎ๐น CITTA' METROPOLITANA DI MILANO | 6 | EUR 3,568,524 |
| ๐ฎ๐น COMUNE DI CESANO MADERNO | 4 | EUR 2,209,567 |
| ๐ฎ๐น PROVINCIA DI LECCO | 4 | EUR 1,002,933 |
| ๐ฎ๐น COMUNE DI MILANO | 3 | EUR 2,380,248 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
