This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 11 |
| selective | 5 |
| open | 1 |

CURTI IMPRESA EDILE SRL (VATย 02882700137) appears in the public procurement registry of Italy. Public procurement is the process by which the State acquires goods and services using public funds; its publication is mandatory in most countries to ensure transparency and allow citizens to oversee public spending. This registry documents the individuals and companies that are part of that system. The data in this profile comes from official government sources, accessible through Sociedad.info, a public procurement transparency platform.
Has participated in 17 contracts for a total amount of EUR 2,753,364
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 17 public contracts for a total amount of EUR 2,753,364, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Italy and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| ๐ฎ๐น LAVORI DI O. M. 2014 RIPRISTINO DEFINITIVO DANNI, INCIDENTI ED EMERGENZE. | ANAS - SOCIETA' PER AZIONI | EUR 131,824 | 2014-03-12 |
| ๐ฎ๐น MANUTENZIONE STRAORDINARIA PER MESSA IN SICUREZZA DELLA VIABILITA COMUNALE DETTA VIA PER OSENO | COMUNE DI SALA COMACINA | EUR 47,425 | 2024-05-15 |
| ๐ฎ๐น RIQUALIFICAZIONE DI VIA S. CATERINA | COMUNE DI GORDONA | EUR 78,893 | 2019-12-17 |
| ๐ฎ๐น OPERE DI SISTEMAZIONE DELLE SPONDE E PULIZIA DELLA BRIGLIA DEL TORRENTE LIRO | COMUNE DI GRAVEDONA ED UNITI | EUR 232,922 | 2022-05-16 |
| ๐ฎ๐น RIQUALIFICAZIONE PIAZZA MADONNINA | COMUNE DI DOMASO | EUR 146,512 | 2020-07-31 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 11 |
| selective | 5 |
| open | 1 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| ๐ฎ๐น COMUNE DI SAN SIRO | 4 | EUR 519,102 |
| ๐ฎ๐น COMUNE DI DOMASO | 2 | EUR 292,142 |
| ๐ฎ๐น COMUNE DI GORDONA | 2 | EUR 255,437 |
| ๐ฎ๐น COMUNE DI GRAVEDONA ED UNITI | 2 | EUR 489,210 |
| ๐ฎ๐น COMUNITA' MONTANA VALLI DEL LARIO E DEL CERESIO | 2 | EUR 445,795 |
Sociedad.info publishes data from official sources, in compliance with public information access laws. Public access to this data is a civic right that helps hold government accountable. This data, including names and identifiers, is already public in the official source. Read our privacy policy.
