This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 5 |
| selective | 2 |

DALCOS S.R.L. (VAT 00563970771) appears in the public procurement registry of Italy. Public procurement is the process by which the State acquires goods and services using public funds; its publication is mandatory in most countries to ensure transparency and allow citizens to oversee public spending. This registry documents the individuals and companies that are part of that system. The data in this profile comes from official government sources, accessible through Sociedad.info, a public procurement transparency platform.
Has participated in 7 contracts for a total amount of EUR 14,187,068
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 7 public contracts for a total amount of EUR 14,187,068, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Italy and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| 🇮🇹 MONTESCAGLIOSO (MT) - CHIESA S. MICHELE ARCANGELO - PERIZIA N. 01/2008 | SOPRINTENDENZA ARCHEOLOGIA BELLE ARTI E PAESAGGIO DELLA BASILICATA | EUR 428,382 | 2008-10-06 |
| 🇮🇹 CRACO: LAVORI DI CONSOLIDAMENTO E RESTAURO DELLA CHIESA SAN PIETRO | SEGRETARIATO REGIONALE DEL MINISTERO DEI BENI E DELLE ATTIVITA' CULTURALI E DEL TURISMO PER LA BASILICATA | EUR 57,301 | 2013-05-21 |
| 🇮🇹 LAVORI DI BONIFICA E RIPRISTINO DELLE CONDIZIONI DI FRUIBILITA DEL PARCO ARCHEOLOGICO DELL'AREAURBANA DI METAPONTO NEL COMUNE DI BERNALDA- PER. DELL' 8/11/2014 | SEGRETARIATO REGIONALE DEL MINISTERO DEI BENI E DELLE ATTIVITA' CULTURALI E DEL TURISMO PER LA BASILICATA | EUR 220,603 | 2015-10-09 |
| 🇮🇹 Comune di Garaguso (MT) - Lavori di completamento della protezione passiva dell'immobile sede della Stazione dei Carabinieri | PROVVEDITORATO INTERREGIONALE ALLE OO.PP. PER LA PUGLIA E LA BASILICATA | EUR 40,217 | 2024-08-01 |
| 🇮🇹 RESTAURO E MESSA IN SICUREZZA ARE URBANA DI METAPONTO NEL COMUNE DI BERNALDA | SEGRETARIATO REGIONALE DEL MINISTERO DEI BENI E DELLE ATTIVITA' CULTURALI E DEL TURISMO PER LA BASILICATA | EUR 12,890,838 | 2011-08-29 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 5 |
| selective | 2 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| 🇮🇹 SEGRETARIATO REGIONALE DEL MINISTERO DEI BENI E DELLE ATTIVITA' CULTURALI E DEL TURISMO PER LA BASILICATA | 3 | EUR 13,168,742 |
| 🇮🇹 SOPRINTENDENZA ARCHEOLOGIA BELLE ARTI E PAESAGGIO DELLA BASILICATA | 2 | EUR 853,346 |
| 🇮🇹 COMUNE DI GROTTOLE | 1 | EUR 124,762 |
| 🇮🇹 PROVVEDITORATO INTERREGIONALE ALLE OO.PP. PER LA PUGLIA E LA BASILICATA | 1 | EUR 40,217 |
Sociedad.info publishes data from official sources, in compliance with public information access laws. Public access to this data is a civic right that helps hold government accountable. This data, including names and identifiers, is already public in the official source. Read our privacy policy.
