This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 15 |
| selective | 6 |
| open | 2 |

Has participated in 23 contracts for a total amount of EUR 4,325,041
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 23 public contracts for a total amount of EUR 4,325,041, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Italy and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| ๐ฎ๐น MANUTENZIONE STRAORDINARIA DI STRADE E MARCIAPIEDI A CODIGORO - ANNO 2015 | COMUNE DI CODIGORO | EUR 264,553 | 2015-02-24 |
| ๐ฎ๐น MANUTENZIONE COPERTURA REPARTO DIALISI P.O. SERRISTORI DI FIGLINE VALDARNO. | AZIENDA USL 10 DI FIRENZE | EUR 73,118 | 2015-07-31 |
| ๐ฎ๐น LAVORI DI MANUTENZIONE STRAORDINARIA DEL CIMITERO DEL MUNICIPIO DI BARCHI | COMUNE DI TERRE ROVERESCHE | EUR 91,834 | 2019-06-29 |
| ๐ฎ๐น SUA P/C DEL COMUNE DI MONTEGALLO PROCEDURA NEGOZIATA PER AFFIDAMENTO LAVORI DI RIPRISTINO DANNI CON MIGLIORAMENTO SISMICO DELL'EDIFICIO COMUNALE E.R.P. IN FRAZIONE BALZO DA DESTINARE AL SODDISFACIMENTO DEL BISOGNO ABITATIVO | PROVINCIA DI FERMO | EUR 146,510 | 2019-03-26 |
| ๐ฎ๐น NUOVA COSTRUZIONE FOGNATURA RETE BIANCA NELLE VIE CONTI E PANCALDO IN COMUNE BELLARIA IGEA MARINA | COMUNE DI BELLARIA IGEA MARINA | EUR 66,761 | 2017-10-21 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 15 |
| selective | 6 |
| open | 2 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| ๐ฎ๐น COMUNE DI FANO | 3 | EUR 286,705 |
| ๐ฎ๐น COMUNE DI PESARO | 3 | EUR 866,024 |
| ๐ฎ๐น ENTE REGIONALE PER L'ABITAZIONE PUBBLICA DELLE MARCHE | 3 | EUR 1,275,074 |
| ๐ฎ๐น COMUNE DI VALLEFOGLIA | 2 | EUR 242,158 |
| ๐ฎ๐น UNIONE ROVERESCA DEI COMUNI DI BARCHI ORCIANO DI PESARO PIAGGE SAN GIORGIO DI PESARO | 2 | EUR 157,508 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
