This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 9 |
| selective | 1 |

Has participated in 10 contracts for a total amount of EUR 1,171,028
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 10 public contracts for a total amount of EUR 1,171,028, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Italy and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| ๐ฎ๐น SUPPORTO DEL SISTEMA INTEGRATO DI GESTIONE E CONTROLLO RELATIVO AL PROGRAMMA DI SVILUPPO RURALE (P.S.R.). RIPETIZIONE DI SERVIZI ANALOGHI | REGIONE EMILIA ROMAGNA | EUR 119,700 | 2011-06-27 |
| ๐ฎ๐น SUPPORTO DEL SISTEMA INTEGRATO DI GESTIONE E CONTROLLO RELATIVO AL PROGRAMMA DI SVILUPPO RURALE (P.S.R.)?. SERVIZI COMPLEMENTARI | REGIONE EMILIA ROMAGNA | EUR 100,000 | 2011-12-30 |
| ๐ฎ๐น LAVORI DI SOSTITUZIONE DEI CORPI ILLUMINANTI NEL CENTRO STORICO DI LABICO - EFFICIENTAMENTO ENERGETICO 2022 . | COMUNE DI LABICO | EUR 53,627 | 2022-05-10 |
| ๐ฎ๐น LAVORI DI REALIZZAZIONE NUOVI IMPIANTI DI ILLUMINAZIONE PUBBLICA SUL TERRITORIO COMUNALE | COMUNE DI VALMONTONE | EUR 262,705 | 2022-11-09 |
| ๐ฎ๐น MANUTENZIONE STRAORDINARIA ED ADEGUAMENTO IMPIANTI TECNOLOGICI PRESSO IL CORPO C DELL'OSPEDALE DI TIVOLI | AZIENDA UNITA' SANITARIA LOCALE ROMA G | EUR 149,465 | 2024-03-19 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 9 |
| selective | 1 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| ๐ฎ๐น REGIONE EMILIA ROMAGNA | 2 | EUR 219,700 |
| ๐ฎ๐น AGENZIA REGIONALE UNIVERSIADI PER LO SPORT - ARUS | 1 | EUR 129,171 |
| ๐ฎ๐น ARIA SPA | 1 | EUR 54,999 |
| ๐ฎ๐น AZIENDA UNITA' SANITARIA LOCALE ROMA G | 1 | EUR 149,465 |
| ๐ฎ๐น COMUNE DI LABICO | 1 | EUR 53,627 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
