This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| selective | 7 |
| direct | 2 |

Has participated in 9 contracts for a total amount of EUR 576,669
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 9 public contracts for a total amount of EUR 576,669, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Italy and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| ๐ฎ๐น PROGETTO PON C-1-FSE02_POR_PUGLIA-2012-301 BLEU, BLANC ET ROUGE | SOPRINTENDENZA ARCHEOLOGIA BELLE ARTI PAESAGGIO ANCONA E PESARO URBINO | EUR 50,295 | 2012-07-14 |
| ๐ฎ๐น PROGETTO PON C-1-FSE02_POR_PUGLIA-2012-301 ENGLISH IN THE UK | LICEO-GINNASIO STATALE TITO LIVIO | EUR 50,264 | 2012-07-14 |
| ๐ฎ๐น DANDO GARA PON C.1.FSE.2014.120-MODULO 'ENGLISH IS THE KEY TO YOUR SUCCESS | LICEO SCIENTIFICO STATALE ANTONIO GUARASCI SOVERATO | EUR 50,300 | 2014-07-01 |
| ๐ฎ๐น GARA PER L'ORGANIZZAZIONE, L'ESPLETAMENTO E LA REALIZZAZIONE ESECUTIVA DI N. 3 VIAGGI - SOGGIORNO - STUDIO, A LONDRA, A WINCHESTER E A MALTA. DESTINATI AGLI ALUNNI, PER L'APPRENDIMENTO DELLA LINGUA INGLESE. | LICEO SCIENTIFICO STATALE DI SANNICANDRO GARGANICO | EUR 116,413 | 2011-06-30 |
| ๐ฎ๐น DANDO GARA PON C.1.FSE.2014.120-MODULO ENGLISH FOR LIFE:BUILD YOUR FUTURE UP!! | LICEO SCIENTIFICO STATALE ANTONIO GUARASCI SOVERATO | EUR 50,300 | 2014-07-01 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| selective | 7 |
| direct | 2 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| ๐ฎ๐น LICEO SCIENTIFICO STATALE ANTONIO GUARASCI SOVERATO | 2 | EUR 100,600 |
| ๐ฎ๐น LICEO SCIENTIFICO STATALE DI SANNICANDRO GARGANICO | 2 | EUR 166,513 |
| ๐ฎ๐น COMUNE DI CONVERSANO | 1 | EUR 28,994 |
| ๐ฎ๐น ISTITUTO D'ISTRUZIONE SUPERIORE PROF.MICHELE DELL'AQUILA | 1 | EUR 63,400 |
| ๐ฎ๐น ISTITUTO ISTRUZIONE SUPERIORE BESTA - GLORIOSI | 1 | EUR 116,603 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
