This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 3 |
| selective | 2 |

Has participated in 5 contracts for a total amount of EUR 305,452
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 5 public contracts for a total amount of EUR 305,452, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Italy and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| ๐ฎ๐น SEDUTE OPERATIVE HERMAN MILLER - MOD. MIRRA CHAIR PER AREE OPEN SPACE CED E SERVIZIO DI MANUTENZIONE EXTRA GARANZIA - RDA 49407 - INIZIATIVA SOGEI 190/2019 | SOGEI SPA | EUR 44,322 | 2019-11-25 |
| ๐ฎ๐น FORNITURA PARETI MOBILI PER RIMODULAZIONE AREA UTENZA A P.T. - VIA LAURANA, 59 - PALERMO | ISTITUTO NAZIONALE DELLA PREVIDENZA SOCIALE | EUR 60,544 | 2018-01-11 |
| ๐ฎ๐น Fornitura arredi per aula didattica universitaria (sedute e cattedra) | UNIVERSITA' DEGLI STUDI DI PALERMO | EUR 22,500 | 2024-04-24 |
| ๐ฎ๐น FORNITURA ARREDI UFFICIO DEL SEGRETARIO GENERALE DELLA REGIONE SICILIANA A PALAZZO D'ORLEANS | REGIONE SICILIANA | EUR 58,086 | 2008-12-16 |
| ๐ฎ๐น ANALISI DI LABORATORIO | A.O.R.N.A.S.GARIBALDI | EUR 120,000 | 2012-04-23 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 3 |
| selective | 2 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| ๐ฎ๐น A.O.R.N.A.S.GARIBALDI | 1 | EUR 120,000 |
| ๐ฎ๐น ISTITUTO NAZIONALE DELLA PREVIDENZA SOCIALE | 1 | EUR 60,544 |
| ๐ฎ๐น REGIONE SICILIANA | 1 | EUR 58,086 |
| ๐ฎ๐น SOGEI SPA | 1 | EUR 44,322 |
| ๐ฎ๐น UNIVERSITA' DEGLI STUDI DI PALERMO | 1 | EUR 22,500 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
