This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 63 |

Has participated in 63 contracts for a total amount of EUR 5,033,118
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 63 public contracts for a total amount of EUR 5,033,118, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Italy and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| ๐ฎ๐น PARTECIPAZIONE ALLA BORSA INTERNAZIONALE DEL TURISMO - 16/19 FEBBRAIO 2012 MILANO-RHOFIERA DGR 2788 DEL 22/12/2011 | REGIONE LOMBARDIA | EUR 93,842 | 2011-12-23 |
| ๐ฎ๐น FIERA TUTTOFOOD | TOSCANA PROMOZIONE TURISTICA | EUR 61,500 | 2013-02-28 |
| ๐ฎ๐น FORNITURA AREA E SERVIZI FIERA BIT (MILANO, 14-17 FEBBRAIO 2013) | VENETO PROMOZIONE - SOCIETA' CONSORTILE PER AZIONI IN BREVE VENETO PROMOZIONE - SCPA | EUR 65,266 | 2013-01-25 |
| ๐ฎ๐น POR FESR CAMPANIA 2007/2013 OB.OP. 2.6 - POTENZIAMENTO DEL MADE IN CAMPANIA - PARTECIPAZIONE DELLA REGIONE CAMPANIA ALL'EVENTO MILANO PRET A PORTER 2014 - AFFIDAMENTO SERVIZI A FIERA MILANO SPA | REGIONE CAMPANIA | EUR 122,176 | 2013-12-20 |
| ๐ฎ๐น PARTECIPAZIONE ALLA BIT - BORSA INTERNAZIONALE DEL TURISMO, CHE SI TERRA A MILANO DAL 13 AL 15 FEBBRAIO 2014 - AFFIDAMENTO A FIERA MILANO S.P.A. | COMUNE DI MILANO | EUR 81,967 | 2013-12-31 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 63 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| ๐ฎ๐น IN LIGURIA AGENZIA REGIONALE PROMOZIONE TURISTICA DELLA LIGURIA | 9 | EUR 598,168 |
| ๐ฎ๐น REGIONE CAMPANIA | 7 | EUR 751,466 |
| ๐ฎ๐น EXPO 2015 S.P.A. - IN LIQUIDAZIONE | 5 | EUR 323,813 |
| ๐ฎ๐น TOSCANA PROMOZIONE TURISTICA | 5 | EUR 399,018 |
| ๐ฎ๐น PROMOTURISMOFVG | 4 | EUR 211,442 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
