This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 8 |
| selective | 3 |

Has participated in 11 contracts for a total amount of EUR 1,201,329
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 11 public contracts for a total amount of EUR 1,201,329, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Italy and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| ๐ฎ๐น INTERVENTI DI MANUTENZIONE STRAORDINARIA DELLA VIABILITA AGRO-SILVO-PASTORALE | COMUNE DI PENNE | EUR 141,451 | 2022-11-15 |
| ๐ฎ๐น MESSA IN SICUREZZA DI VIA SANTO SPIRITO - RIFACIMENTO RETE ACQUE | COMUNE DI PENNE | EUR 80,726 | 2022-09-13 |
| ๐ฎ๐น 'L.R. N. 17/1974 ART. 2 (COME MODIFICATO ED INTEGRATO DALLA LR 36/2020) - LAVORI PER L'ELIMINAZIONE DELLE CONDIZIONI DI PERICOLO DERIVANTI DAL FENOMENO FRANOSO VERIFICATOSI IN LOCALITA PAGLIARI NEL COMUNE DI PICCIANO (PE)' - IMPORTO COMPLESSIVO AUTORIZZATO: ? 100.000,00 CUP: C58H22000960002 | REGIONE ABRUZZO | EUR 59,969 | 2022-11-25 |
| ๐ฎ๐น REALIZZAZIONE TRATTO DI RETE FOGNANTE E TRATTO DI RETE IDRICA IN C.DA SAN SILVESTRO NEL COMUNE DI SILVI | A.C.A. S.P.A. IN HOUSE PROVIDING | EUR 68,927 | 2022-01-26 |
| ๐ฎ๐น INTERVENTI DI AMPLIAMENTO, RISTRUTTURAZIONE E MESSA IN SICUREZZA DELLE RETI VIARIE AGRO-SILVO-FORESTALI SITE IN LOC. PASTINI, C.DA BOSCO, FESTINA, SAMMARONE E VALLONE | COMUNE DI CIVITELLA CASANOVA | EUR 141,684 | 2022-10-31 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| direct | 8 |
| selective | 3 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| ๐ฎ๐น COMUNE DI PENNE | 4 | EUR 354,047 |
| ๐ฎ๐น AZIENDA SANITARIA TERRITORIALE DI PESARO E URBINO | 2 | EUR 139,900 |
| ๐ฎ๐น A.C.A. S.P.A. IN HOUSE PROVIDING | 1 | EUR 68,927 |
| ๐ฎ๐น COMUNE DI CIVITELLA CASANOVA | 1 | EUR 141,684 |
| ๐ฎ๐น COMUNE DI MONTEBELLO DI BERTONA | 1 | EUR 58,602 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
