This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 6 |
| direct | 5 |
| selective | 1 |

Has participated in 12 contracts for a total amount of EUR 4,935,673
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 12 public contracts for a total amount of EUR 4,935,673, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Italy and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| ๐ฎ๐น ADEGUAMENTO DEGLI IMPIANTI DI ILLUMINAZIONE PUBBLICA DEL CENTRO MATRICE E DEL CENTRO URBANO | COMUNE DI SAN NICOLO' GERREI | EUR 168,828 | 2011-10-12 |
| ๐ฎ๐น LAVORI PER LA REALIZZAZIONE DI N^ 3 AULE E SERVIZI ALL'I.I.S. 'F. ALDERISIO' DA DESTINARE ALL'ODONTOTECNICO DI STIGLIANO | AMMINISTRAZIONE PROVINCIALE DI MATERA | EUR 86,300 | 2016-07-04 |
| ๐ฎ๐น LAVORI DI RISTRUTTURAZIONE EDILIZIA E RIQUALIFICAZIONE ENERGETICA DEL COSTITUENDO POLO DELLE AGRO-BIOTECNOLOGIE DI PANTANELLO IN AGRO DI BERNALDA | AGENZIA LUCANA DI SVILUPPO ED INNOVAZIONE IN AGRICOLTURA | EUR 2,366,039 | 2016-03-25 |
| ๐ฎ๐น MANUTENZIONE STRAORDINARIA IMPIANTI DI PUBBLICA ILLUMINAZIONE ZONA LIDO E VIA LAZIO | COMUNE DI POLICORO | EUR 136,481 | 2022-02-28 |
| ๐ฎ๐น LAVORI DI COMPLETAMENTO DI N. 22 ALLOGGI DI E.R.P. SOVVENZIONATA NEL COMUNE DI FERRANDINA (MT). | ATER DI MATERA | EUR 501,861 | 2018-10-17 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 6 |
| direct | 5 |
| selective | 1 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| ๐ฎ๐น COMUNE DI MATERA | 2 | EUR 303,685 |
| ๐ฎ๐น COMUNE DI POLICORO | 2 | EUR 202,610 |
| ๐ฎ๐น AGENZIA LUCANA DI SVILUPPO ED INNOVAZIONE IN AGRICOLTURA | 1 | EUR 2,366,039 |
| ๐ฎ๐น AMMINISTRAZIONE PROVINCIALE DI MATERA | 1 | EUR 86,300 |
| ๐ฎ๐น ATER DI MATERA | 1 | EUR 501,861 |
This website publishes data from official sources, public databases published by governments. Public access to data is a civil right. The data helps citizen monitor of government spending. The data here is public by law. It does not contain personal data. There is no privacy violation. Privacy policy.
