This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| selective | 26 |
| direct | 10 |
| open | 3 |

IL TUAREG S.R.L. (VATย 04168670828) appears in the public procurement registry of Italy. Public procurement is the process by which the State acquires goods and services using public funds; its publication is mandatory in most countries to ensure transparency and allow citizens to oversee public spending. This registry documents the individuals and companies that are part of that system. The data in this profile comes from official government sources, accessible through Sociedad.info, a public procurement transparency platform.
Has participated in 39 contracts for a total amount of EUR 2,589,402
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 39 public contracts for a total amount of EUR 2,589,402, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Italy and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| ๐ฎ๐น STAGE FORMATIVO | LICEO SCIENTIFICO STATALE ALESSANDRO VOLTA | EUR 48,871 | 2011-07-05 |
| ๐ฎ๐น STAGE FORMATIVO | LICEO SCIENTIFICO STATALE ALESSANDRO VOLTA | EUR 48,871 | 2011-07-05 |
| ๐ฎ๐น STAGE FORMATIVO | LICEO SCIENTIFICO STATALE ALESSANDRO VOLTA | EUR 48,871 | 2011-07-05 |
| ๐ฎ๐น ACQUISTO SERVIZI VITTO, ALLOGGIO E FORMAZIONE IN ATTUAZIONE DEL PROGETTO C1-FSE-2014-1086 | LICEO SCIENTIFICO STATALE | EUR 66,390 | 2015-02-03 |
| ๐ฎ๐น SERVIZI DI VIAGGIO, VITTO, ALLOGGIO E FORMAZIONE U.K. - PON C1-FSE-2014-1100 | ISTITUTO STATALE DI ISTRUZIONE SEC.SUP.CARLO MARIA CARAFA | EUR 52,490 | 2015-03-19 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| selective | 26 |
| direct | 10 |
| open | 3 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| ๐ฎ๐น LICEO SCIENTIFICO STATALE ALESSANDRO VOLTA | 7 | EUR 474,869 |
| ๐ฎ๐น IST. TECN. ECON.E TECN. MARIO RAPISARDI- LEONARDO DA VINCI | 4 | EUR 186,672 |
| ๐ฎ๐น ISTITUTI DI ISTRUZIONE SUPERIORE SEN. A DI ROCCO | 3 | EUR 196,650 |
| ๐ฎ๐น I.I.S.S. CALOGERO AMATO VETRANO | 2 | EUR 183,778 |
| ๐ฎ๐น ISTITUTO PROFESSIONALE DI STATO PER IL COMMERCIO LUIGI EINAU | 2 | EUR 66,017 |
Sociedad.info publishes data from official sources, in compliance with public information access laws. Public access to this data is a civic right that helps hold government accountable. This data, including names and identifiers, is already public in the official source. Read our privacy policy.
