This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 39 |
| direct | 1 |
| selective | 1 |

Ina Assitalia appears in the public procurement registry of Italy. Public procurement is the process by which the State acquires goods and services using public funds; its publication is mandatory in most countries to ensure transparency and allow citizens to oversee public spending. This registry documents the individuals and companies that are part of that system. The data in this profile comes from official government sources, accessible through Sociedad.info, a public procurement transparency platform.
Has participated in 41 contracts for a total amount of EUR 29,684,211
Full reports for this country will be available soon. Leave your email and we will notify you when they are ready.
This company has participated in 41 public contracts for a total amount of EUR 29,684,211, demonstrating its ability to work with the public sector.
Public contracts represent an important source of income for companies in Italy and contribute to the country's economic development.
| Description | Entity | Amount | Award date |
|---|---|---|---|
| ๐ฎ๐น Procedura aperta per il rinnovo delle coperture assicurative della ASP di Reggio Calabria. | Azienda sanitaria provinciale di Reggio Calabria | EUR 9,900,000 | 2011-12-07 |
| ๐ฎ๐น Affidamento dei servizi assicurativi del Comune di Cesano Maderno. | Comune di Cesano Maderno | EUR 14,046 | 2011-02-04 |
| ๐ฎ๐น Affidamento dei servizi assicurativi. | Comune di Frascati | EUR 285,000 | 2011-01-06 |
| ๐ฎ๐น Affidamento dei servizi assicurativi. | Comune di Frascati | EUR 20,697 | 2011-01-06 |
| ๐ฎ๐น Affidamento servizi assicurativi. | Comune di Viareggio | EUR 3,472 | 2013-06-20 |
This supplier has worked with different contracting methods. The distribution of contracts by method shows the diversity of competitiveness with the public sector.
| Method | # Contracts |
|---|---|
| open | 39 |
| direct | 1 |
| selective | 1 |
Main buyers are the entities that have contracted this supplier the most.
| Entidad | No. Contracts | Total amount |
|---|---|---|
| ๐ฎ๐น Comune di Frascati | 4 | EUR 611,393 |
| ๐ฎ๐น Provincia di Pesaro e Urbino | 4 | EUR 378,134 |
| ๐ฎ๐น Azienda ospedaliera "Bianchi-Melacrino-Morelli" | 2 | EUR 395,633 |
| ๐ฎ๐น Azienda sanitaria locale 2 โ Lanciano / Vasto / Chieti | 2 | EUR 1,494,000 |
| ๐ฎ๐น Azienda sanitaria provinciale di Reggio Calabria | 2 | EUR 19,800,000 |
Sociedad.info publishes data from official sources, in compliance with public information access laws. Public access to this data is a civic right that helps hold government accountable. This data, including names and identifiers, is already public in the official source. Read our privacy policy.
